Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ryszard SIUDEK MKS Axel Torun | 28.62 | 12.30 | 16.82 | 2.83 | 2.75 | 2.83 | 0.50 | #6 | |
2 | Antoni SZYMANSKI MKL Lodz | 27.55 | 11.71 | 16.34 | 2.83 | 2.67 | 2.67 | 0.50 | #5 | |
3 | Lukasz BIES LKS Sola Oswiecim | 24.91 | 9.91 | 15.00 | 2.50 | 2.42 | 2.58 | 0.00 | #3 | |
4 | Pawel CICHY UKL Spin Katowice | 23.83 | 9.17 | 14.66 | 2.50 | 2.33 | 2.50 | 0.00 | #4 | |
5 | Karol JURAS UKLF Unia Oswiecim | 23.03 | 8.37 | 15.16 | 2.50 | 2.58 | 2.50 | 0.50 | #1 | |
6 | Alan ANDREARCZYK UKS Szostka Elblag | 20.13 | 8.13 | 13.50 | 2.33 | 2.17 | 2.25 | 1.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2019-11-24 15:28