Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Martyna GROCHOLSKA LKS Sola Oswiecim | 66.40 | 33.58 | 33.82 | 4.44 | 4.00 | 4.13 | 4.19 | 4.38 | 1.00 | #11 | |
2 | Amelia KONIK UKLF Unia Oswiecim | 65.84 | 30.63 | 36.21 | 4.75 | 4.38 | 4.44 | 4.56 | 4.50 | 1.00 | #9 | |
3 | Vanessa JASIEWICZ UKLF Ochota Warszawa | 63.39 | 28.37 | 36.02 | 4.63 | 4.31 | 4.44 | 4.50 | 4.63 | 1.00 | #13 | |
4 | Amelia ZUREK UKLF Ochota Warszawa | 62.39 | 29.35 | 34.04 | 4.38 | 4.13 | 4.13 | 4.38 | 4.25 | 1.00 | #10 | |
5 | Karolina BIALAS UKL Spin Katowice | 61.82 | 28.81 | 33.01 | 4.25 | 4.06 | 4.00 | 4.19 | 4.13 | 0.00 | #7 | |
6 | Maryia KRYTSKAYA MUKS Euro6 Warszawa | 58.67 | 26.27 | 32.40 | 4.31 | 3.75 | 4.06 | 4.06 | 4.06 | 0.00 | #8 | |
7 | Maria KUDLA MUKS Euro6 Warszawa | 57.35 | 27.25 | 30.10 | 3.75 | 3.56 | 3.75 | 3.81 | 3.94 | 0.00 | #6 | |
8 | Anfisa SEVASTIANOVA MKS Axel Torun | 55.07 | 23.25 | 33.82 | 4.38 | 4.06 | 4.00 | 4.38 | 4.31 | 2.00 | #12 | |
9 | Marta JOWKO MUKS Euro6 Warszawa | 53.85 | 23.84 | 30.01 | 3.75 | 3.50 | 3.81 | 3.81 | 3.88 | 0.00 | #4 | |
10 | Maja MARCZAK UKLF Ochota Warszawa | 50.89 | 23.27 | 27.62 | 3.56 | 3.38 | 3.25 | 3.63 | 3.44 | 0.00 | #5 | |
11 | Gabriela PAULICZEK UKLF Unia Oswiecim | 48.80 | 22.17 | 26.63 | 3.38 | 3.13 | 3.25 | 3.50 | 3.38 | 0.00 | #3 | |
12 | Dominika GREDEL UKL Spin Katowice | 37.44 | 14.81 | 23.63 | 3.38 | 2.88 | 2.63 | 3.06 | 2.81 | 1.00 | #2 | |
13 | Kamila CHAMIELEC LKS Sola Oswiecim | 27.55 | 12.25 | 17.30 | 3.06 | 2.19 | 1.44 | 2.19 | 1.94 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2019-11-24 15:28