FPl. | Name | Nation | Points | P1 | P2 | FD |
---|---|---|---|---|---|---|
1 | Ambre PERRIER / Joseph BOOTH | FRA | 74.01 | 1 | 1 | 4 |
2 | Iryna PIDGAINA / Mykhailo SANDUL | UKR | 71.44 | 2 | 2 | 2 |
3 | Ashlie SLATTER / Atl ONGAY-PEREZ | GBR | 67.26 | 6 | 4 | 1 |
4 | Violetta PAKHOMOVA / Illia ANISIMOV | UKR | 66.35 | 3 | 3 | 5 |
5 | Lorena KOLLER / Timon SUHNER | SUI | 66.29 | 4 | 6 | 3 |
6 | Tatsiana KHADARKEVICH / Yaraslau SYTSIK | BLR | 61.28 | 5 | 5 | 6 |
7 | Maite OJEDA / Hector GONZALEZ | ESP | 48.83 | 8 | 8 | 9 |
8 | Julia BERENDT / Maciej SECZKOWSKI | POL | 47.77 | 7 | 9 | 8 |
9 | Anna VALIENIIEKS / Roman DRAGAN | UKR | 47.62 | 9 | 7 | 7 |
Last Update: 2020-01-12 15:04