Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mark KONDRATYUK | RUS | 68.77 | 36.11 | 32.66 | 6.58 | 6.25 | 6.58 | 6.67 | 6.58 | 0.00 | #5 | |
2 | Nurullah SAHAKA | SUI | 65.49 | 34.91 | 31.58 | 6.42 | 6.00 | 6.33 | 6.33 | 6.50 | 1.00 | #1 | |
3 | Graham NEWBERRY | GBR | 62.34 | 31.01 | 33.33 | 6.67 | 6.50 | 6.58 | 6.75 | 6.83 | 2.00 | #11 | |
4 | Brendan KERRY | AUS | 62.26 | 28.10 | 35.16 | 7.00 | 6.92 | 7.08 | 7.08 | 7.08 | 1.00 | #4 | |
5 | Mihhail SELEVKO | EST | 61.77 | 29.60 | 33.17 | 6.67 | 6.58 | 6.50 | 6.67 | 6.75 | 1.00 | #3 | |
6 | Vladimir LITVINTSEV | AZE | 61.14 | 27.81 | 33.33 | 6.67 | 6.58 | 6.58 | 6.67 | 6.83 | 0.00 | #9 | |
7 | Yauhenii PUZANAU | BLR | 52.68 | 21.26 | 32.42 | 6.42 | 6.33 | 6.42 | 6.58 | 6.67 | 1.00 | #7 | |
8 | Elliott THOMPSON | GBR | 49.20 | 25.05 | 25.15 | 5.08 | 4.83 | 5.08 | 5.08 | 5.08 | 1.00 | #2 | |
9 | Lee MENG-JU | TPE | 46.28 | 22.70 | 25.58 | 5.25 | 5.00 | 5.00 | 5.25 | 5.08 | 2.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2020-01-12 15:03