Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vladimir LITVINTSEV | AZE | 145.99 | 79.49 | 67.50 | 6.92 | 6.25 | 6.75 | 6.83 | 7.00 | 1.00 | #4 | |
2 | Mark KONDRATYUK | RUS | 135.90 | 69.40 | 66.50 | 6.75 | 6.25 | 6.75 | 6.75 | 6.75 | 0.00 | #9 | |
3 | Brendan KERRY | AUS | 131.39 | 63.91 | 68.48 | 6.75 | 6.58 | 6.83 | 7.00 | 7.08 | 1.00 | #6 | |
4 | Mihhail SELEVKO | EST | 126.02 | 64.52 | 62.50 | 6.42 | 6.08 | 6.17 | 6.33 | 6.25 | 1.00 | #5 | |
5 | Graham NEWBERRY | GBR | 124.91 | 56.75 | 68.16 | 6.83 | 6.50 | 6.83 | 6.92 | 7.00 | 0.00 | #7 | |
6 | Yauhenii PUZANAU | BLR | 110.47 | 49.27 | 62.20 | 6.17 | 6.17 | 6.17 | 6.17 | 6.42 | 1.00 | #3 | |
7 | Nurullah SAHAKA | SUI | 107.37 | 47.71 | 63.66 | 6.58 | 5.92 | 6.33 | 6.42 | 6.58 | 4.00 | #8 | |
8 | Lee MENG-JU | TPE | 81.47 | 37.99 | 43.48 | 4.83 | 4.00 | 4.33 | 4.25 | 4.33 | 0.00 | #1 | |
9 | Elliott THOMPSON | GBR | 76.74 | 31.76 | 46.98 | 5.08 | 4.42 | 4.58 | 4.83 | 4.58 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2020-01-12 15:03