Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ekaterina KURAKOVA | POL | 62.66 | 37.48 | 25.18 | 6.17 | 6.08 | 6.33 | 6.33 | 6.58 | 0.00 | #7 | |
2 | Aleksandra GOLOVKINA | LTU | 51.21 | 28.75 | 22.46 | 5.58 | 5.42 | 5.58 | 5.75 | 5.75 | 0.00 | #6 | |
3 | Nelli IOFFE | ISR | 50.70 | 28.04 | 22.66 | 5.58 | 5.58 | 5.75 | 5.67 | 5.75 | 0.00 | #12 | |
4 | Laura KARHUNEN | FIN | 49.59 | 26.59 | 23.00 | 5.83 | 5.58 | 5.67 | 5.92 | 5.75 | 0.00 | #13 | |
5 | Alina IUSHCHENKOVA | ISR | 48.91 | 27.49 | 21.42 | 5.50 | 5.17 | 5.42 | 5.42 | 5.25 | 0.00 | #8 | |
6 | Cassandra JOHANSSON | SWE | 48.62 | 26.82 | 21.80 | 5.58 | 5.17 | 5.50 | 5.50 | 5.50 | 0.00 | #11 | |
7 | Emily ZHANG | USA | 47.61 | 24.67 | 22.94 | 5.83 | 5.50 | 5.50 | 5.92 | 5.92 | 0.00 | #9 | |
8 | Isadora Marie WILLIAMS | BRA | 46.11 | 24.63 | 21.48 | 5.42 | 5.17 | 5.33 | 5.50 | 5.42 | 0.00 | #17 | |
9 | Aiza MAMBEKOVA | KAZ | 41.72 | 21.04 | 20.68 | 5.25 | 4.92 | 5.25 | 5.17 | 5.25 | 0.00 | #20 | |
10 | Yi ZHU | CHN | 41.10 | 21.02 | 22.08 | 5.67 | 5.25 | 5.50 | 5.50 | 5.67 | 2.00 | #16 | |
11 | Taylor MORRIS | ISR | 40.16 | 20.90 | 21.26 | 5.33 | 5.17 | 5.33 | 5.25 | 5.50 | 2.00 | #15 | |
12 | Anete LACE | LAT | 38.05 | 19.99 | 19.06 | 4.92 | 4.58 | 4.67 | 4.83 | 4.83 | 1.00 | #3 | |
13 | Antonina DUBININA | SRB | 37.76 | 17.36 | 21.40 | 5.50 | 5.08 | 5.33 | 5.42 | 5.42 | 1.00 | #10 | |
14 | Agnieszka REJMENT | POL | 36.91 | 21.11 | 16.80 | 4.42 | 4.00 | 4.08 | 4.33 | 4.17 | 1.00 | #2 | |
15 | Evelina ALEKSANDROVA | UKR | 28.29 | 11.35 | 16.94 | 4.42 | 3.92 | 4.25 | 4.25 | 4.33 | 0.00 | #14 | |
16 | Tara PRASAD | IND | 28.27 | 14.41 | 15.86 | 4.00 | 3.83 | 4.00 | 3.92 | 4.08 | 2.00 | #19 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2020-01-12 15:03