Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ekaterina KURAKOVA | POL | 119.31 | 67.11 | 53.20 | 6.50 | 6.42 | 6.58 | 6.75 | 7.00 | 1.00 | #16 | |
2 | Emily ZHANG | USA | 105.39 | 56.32 | 49.07 | 6.17 | 5.75 | 6.25 | 6.25 | 6.25 | 0.00 | #10 | |
3 | Alina IUSHCHENKOVA | ISR | 90.90 | 51.09 | 40.81 | 5.42 | 4.67 | 5.17 | 5.08 | 5.17 | 1.00 | #12 | |
4 | Laura KARHUNEN | FIN | 83.68 | 41.08 | 43.60 | 5.67 | 5.25 | 5.25 | 5.58 | 5.50 | 1.00 | #13 | |
5 | Yi ZHU | CHN | 79.93 | 38.39 | 42.54 | 5.67 | 5.17 | 5.17 | 5.25 | 5.33 | 1.00 | #7 | |
6 | Isadora Marie WILLIAMS | BRA | 79.17 | 38.71 | 41.46 | 5.25 | 5.08 | 5.00 | 5.33 | 5.25 | 1.00 | #9 | |
7 | Anete LACE | LAT | 78.79 | 40.66 | 38.13 | 5.08 | 4.58 | 4.67 | 4.67 | 4.83 | 0.00 | #5 | |
8 | Taylor MORRIS | ISR | 78.70 | 40.50 | 39.20 | 5.17 | 4.58 | 4.83 | 5.00 | 4.92 | 1.00 | #6 | |
9 | Nelli IOFFE | ISR | 77.38 | 38.17 | 41.21 | 5.17 | 5.00 | 5.17 | 5.17 | 5.25 | 2.00 | #14 | |
10 | Aleksandra GOLOVKINA | LTU | 73.29 | 33.29 | 44.00 | 5.58 | 5.42 | 5.17 | 5.75 | 5.58 | 4.00 | #15 | |
11 | Aiza MAMBEKOVA | KAZ | 72.81 | 35.21 | 39.60 | 5.25 | 4.58 | 5.00 | 5.00 | 4.92 | 2.00 | #8 | |
12 | Cassandra JOHANSSON | SWE | 67.57 | 28.83 | 39.74 | 5.33 | 4.75 | 4.67 | 5.17 | 4.92 | 1.00 | #11 | |
13 | Antonina DUBININA | SRB | 67.11 | 29.98 | 38.13 | 4.92 | 4.58 | 4.75 | 4.83 | 4.75 | 1.00 | #4 | |
14 | Agnieszka REJMENT | POL | 64.39 | 32.99 | 32.40 | 4.25 | 4.00 | 4.08 | 4.00 | 3.92 | 1.00 | #3 | |
15 | Evelina ALEKSANDROVA | UKR | 55.77 | 23.36 | 32.41 | 4.17 | 3.67 | 4.25 | 4.00 | 4.17 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2020-01-12 15:03