Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natalia KALISZEK / Maksym SPODYRIEV | POL | 116.01 | 64.41 | 51.60 | 8.58 | 8.50 | 8.58 | 8.58 | 8.75 | 0.00 | #16 | |
2 | Shiyue WANG / Xinyu LIU | CHN | 111.76 | 63.06 | 48.70 | 8.08 | 8.00 | 8.08 | 8.25 | 8.17 | 0.00 | #17 | |
3 | Tina GARABEDIAN / Simon PROULX SENECAL | ARM | 107.82 | 61.72 | 46.10 | 7.58 | 7.50 | 7.75 | 7.75 | 7.83 | 0.00 | #15 | |
4 | Daria POPOVA / Vlodymyr BYELIKOLOV | UKR | 102.77 | 59.37 | 43.40 | 7.25 | 7.00 | 7.33 | 7.25 | 7.33 | 0.00 | #12 | |
5 | Robynne TWEEDALE / Joseph BUCKLAND | GBR | 102.01 | 58.01 | 44.00 | 7.33 | 7.17 | 7.33 | 7.42 | 7.42 | 0.00 | #14 | |
6 | Hong CHEN / Zhuoming SUN | CHN | 99.74 | 57.64 | 42.10 | 7.17 | 6.92 | 6.83 | 7.08 | 7.08 | 0.00 | #13 | |
7 | Rikako FUKASE / Eichu CHO | JPN | 92.58 | 54.18 | 38.40 | 6.50 | 6.33 | 6.33 | 6.42 | 6.42 | 0.00 | #8 | |
8 | Holly HARRIS / Jason CHAN | AUS | 91.85 | 54.05 | 37.80 | 6.42 | 6.17 | 6.33 | 6.25 | 6.33 | 0.00 | #5 | |
9 | Emiliya KALEHANOVA / Uladzislau PALKHOUSKI | BLR | 91.81 | 52.71 | 39.10 | 6.50 | 6.33 | 6.50 | 6.58 | 6.67 | 0.00 | #7 | |
10 | Victoria MANNI / Carlo ROTHLISBERGER | SUI | 91.16 | 53.56 | 38.60 | 6.33 | 6.25 | 6.50 | 6.67 | 6.42 | 1.00 | #9 | |
11 | Lila SECLET MONCHOT / Renan MANCEAUX | FRA | 89.89 | 51.49 | 39.40 | 6.42 | 6.25 | 6.67 | 6.83 | 6.67 | 1.00 | #11 | |
12 | Chantelle KERRY / Andrew DODDS | AUS | 89.50 | 53.00 | 36.50 | 5.92 | 5.83 | 6.25 | 6.08 | 6.33 | 0.00 | #4 | |
13 | Arianna WROBLEWSKA / Stephane WALKER | SUI | 87.21 | 50.61 | 36.60 | 6.25 | 6.00 | 6.08 | 6.08 | 6.08 | 0.00 | #10 | |
14 | Amanda PETERSON / Maximilian PFISTERER | GER | 85.79 | 49.79 | 36.00 | 5.92 | 5.83 | 5.92 | 6.08 | 6.25 | 0.00 | #6 | |
15 | Mina ZDRAVKOVA / Christopher Martin DAVIS | BUL | 75.92 | 43.32 | 32.60 | 5.58 | 5.25 | 5.33 | 5.50 | 5.50 | 0.00 | #3 | |
16 | Rebecca CLARKE / Frank ROSELLI | GBR | 72.61 | 42.41 | 30.20 | 5.08 | 4.83 | 5.08 | 5.00 | 5.17 | 0.00 | #2 | |
17 | Chelsea VERHAEGH / Sherim VAN GEFFEN | NED | 70.59 | 42.79 | 27.80 | 4.67 | 4.33 | 4.75 | 4.75 | 4.67 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 2020-01-12 15:03