Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Casper JOHANSSON | SWE | 57.42 | 31.09 | 26.33 | 5.33 | 5.00 | 5.25 | 5.33 | 5.42 | 0.00 | #11 | |
2 | Hlib SMOTROV | UKR | 54.54 | 29.87 | 24.67 | 5.17 | 4.83 | 4.83 | 4.92 | 4.92 | 0.00 | #6 | |
3 | Edward APPLEBY | GBR | 53.83 | 29.34 | 25.49 | 5.25 | 5.08 | 5.08 | 5.00 | 5.08 | 1.00 | #9 | |
4 | Grigory FEDOROV | RUS | 53.33 | 27.50 | 26.83 | 5.25 | 5.08 | 5.50 | 5.42 | 5.58 | 1.00 | #7 | |
5 | Makar SUNTSEV | FIN | 51.04 | 25.87 | 25.17 | 5.25 | 4.92 | 5.00 | 5.00 | 5.00 | 0.00 | #5 | |
6 | Nico STEFFEN | SUI | 48.06 | 23.64 | 24.42 | 4.92 | 4.75 | 4.75 | 4.92 | 5.08 | 0.00 | #1 | |
7 | Mikalai KAZLOU | BLR | 47.94 | 24.77 | 24.17 | 5.00 | 4.67 | 4.67 | 4.83 | 5.00 | 1.00 | #3 | |
8 | Egor KHLOPKOV | POL | 45.73 | 22.06 | 24.67 | 4.92 | 4.75 | 4.92 | 5.00 | 5.08 | 1.00 | #12 | |
9 | Micha STEFFEN | SUI | 44.53 | 21.37 | 24.16 | 5.08 | 4.58 | 4.67 | 5.00 | 4.83 | 1.00 | #8 | |
10 | Daniels KOCKERS | LAT | 44.35 | 21.27 | 24.08 | 5.00 | 4.67 | 4.83 | 4.75 | 4.83 | 1.00 | #2 | |
11 | Jonathan EGYPTSON | SWE | 42.73 | 18.98 | 24.75 | 5.08 | 4.75 | 4.92 | 4.92 | 5.08 | 1.00 | #4 | |
12 | Sergio SAN ROMAN | ESP | 40.17 | 17.42 | 22.75 | 4.67 | 4.25 | 4.58 | 4.67 | 4.58 | 0.00 | #10 | |
13 | Heung Lai ZHAO | HKG | 34.15 | 15.40 | 20.75 | 4.42 | 4.08 | 4.00 | 4.25 | 4.00 | 2.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2020-01-12 15:03