Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sofia BARANOVA | RUS | 99.24 | 55.78 | 43.46 | 5.58 | 5.08 | 5.33 | 5.50 | 5.67 | 0.00 | #17 | |
2 | Jogaile AGLINSKYTE | LTU | 98.68 | 54.68 | 44.00 | 5.50 | 5.25 | 5.58 | 5.50 | 5.67 | 0.00 | #15 | |
3 | Maria LEVUSHKINA | BUL | 95.98 | 49.31 | 46.67 | 5.92 | 5.50 | 5.92 | 5.83 | 6.00 | 0.00 | #18 | |
4 | Milana RAMASHOVA | BLR | 91.07 | 48.28 | 44.79 | 5.75 | 5.33 | 5.58 | 5.58 | 5.75 | 2.00 | #19 | |
5 | Anastasia STEBLYANKA | GER | 90.07 | 46.86 | 43.21 | 5.42 | 5.17 | 5.50 | 5.42 | 5.50 | 0.00 | #16 | |
6 | Aya HATAKAWA | GER | 89.65 | 45.45 | 45.20 | 5.75 | 5.33 | 5.58 | 5.67 | 5.92 | 1.00 | #12 | |
7 | Klara STEPANOVA | CZE | 80.42 | 41.43 | 39.99 | 5.00 | 4.83 | 5.08 | 5.00 | 5.08 | 1.00 | #7 | |
8 | Victoria ALCANTARA | AUS | 80.34 | 39.87 | 41.47 | 5.17 | 4.92 | 5.25 | 5.25 | 5.33 | 1.00 | #14 | |
9 | Olivia LISKO | FIN | 80.10 | 42.24 | 37.86 | 4.83 | 4.50 | 4.67 | 4.83 | 4.83 | 0.00 | #5 | |
10 | Thea REICHMACHEROVA | CZE | 79.76 | 40.03 | 39.73 | 5.08 | 4.67 | 5.00 | 5.00 | 5.08 | 0.00 | #11 | |
11 | Mariia ANDRIICHUK | UKR | 74.04 | 36.43 | 37.61 | 4.92 | 4.42 | 4.67 | 4.83 | 4.67 | 0.00 | #6 | |
12 | Dora HUS | GER | 70.04 | 32.64 | 38.40 | 4.92 | 4.58 | 4.75 | 4.83 | 4.92 | 1.00 | #9 | |
13 | Lizaveta KHLYPAUKA | BLR | 69.13 | 33.60 | 36.53 | 4.83 | 4.42 | 4.42 | 4.58 | 4.58 | 1.00 | #4 | |
14 | Viktoria IUSHCHENKOVA | ISR | 68.13 | 31.92 | 39.21 | 5.08 | 4.67 | 4.92 | 4.92 | 4.92 | 3.00 | #13 | |
15 | Karolina BIALAS | POL | 66.28 | 31.15 | 36.13 | 4.75 | 4.33 | 4.50 | 4.50 | 4.50 | 1.00 | #8 | |
16 | Mai HELSKE | FIN | 65.92 | 31.53 | 36.39 | 4.75 | 4.33 | 4.50 | 4.58 | 4.58 | 2.00 | #10 | |
17 | Fanny LINDFORS | FIN | 61.54 | 25.80 | 35.74 | 4.58 | 4.17 | 4.42 | 4.67 | 4.50 | 0.00 | #2 | |
18 | Halah THOMAS | GBR | 59.13 | 25.34 | 34.79 | 4.33 | 4.25 | 4.33 | 4.33 | 4.50 | 1.00 | #3 | |
19 | Antonina ZIENDARA | POL | 45.07 | 19.47 | 27.60 | 3.75 | 3.33 | 3.25 | 3.50 | 3.42 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2020-01-12 15:04