Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arina USHAKOVA / Maksim NEKRASOV | RUS | 67.06 | 34.66 | 32.40 | 8.17 | 7.92 | 8.33 | 8.00 | 8.08 | 0.00 | #10 | |
2 | Loica DEMOUGEOT / Theo LE MERCIER | FRA | 61.82 | 32.76 | 29.06 | 7.25 | 7.17 | 7.33 | 7.25 | 7.33 | 0.00 | #14 | |
3 | Emily Rose BROWN / James HERNANDEZ | GBR | 61.56 | 32.76 | 28.80 | 7.25 | 7.00 | 7.17 | 7.33 | 7.25 | 0.00 | #12 | |
4 | Ekaterina KATASHINSKAIA / Aleksandr VASKOVICH | RUS | 61.55 | 32.49 | 29.06 | 7.33 | 7.17 | 7.25 | 7.33 | 7.25 | 0.00 | #24 | |
5 | Lou TERREAUX / Noe PERRON | FRA | 59.61 | 33.15 | 26.46 | 6.58 | 6.50 | 6.50 | 6.83 | 6.67 | 0.00 | #28 | |
6 | Iuliia ALIEVA / Artur BIKTIMIROV | AZE | 58.33 | 29.81 | 28.52 | 7.08 | 7.00 | 7.33 | 7.08 | 7.17 | 0.00 | #25 | |
7 | Villo MARTON / Danijil SZEMKO | HUN | 55.99 | 29.65 | 26.34 | 6.58 | 6.42 | 6.67 | 6.58 | 6.67 | 0.00 | #19 | |
8 | Margarita SVISTUNOVA / Dimitry STUDENIKIN | RUS | 55.28 | 28.04 | 27.24 | 6.83 | 6.75 | 6.83 | 6.83 | 6.83 | 0.00 | #23 | |
9 | Marie DUPAYAGE / Thomas NABAIS | FRA | 54.62 | 29.48 | 25.14 | 6.17 | 6.08 | 6.50 | 6.17 | 6.50 | 0.00 | #3 | |
10 | Tatjana BUNINA / Ivan KUZNETSOV | EST | 52.43 | 29.85 | 22.58 | 5.58 | 5.58 | 5.92 | 5.58 | 5.58 | 0.00 | #8 | |
11 | Oliwia BOROWSKA / Filip BOJANOWSKI | POL | 50.03 | 26.11 | 23.92 | 5.92 | 5.83 | 6.08 | 6.00 | 6.08 | 0.00 | #7 | |
12 | Anastasiia SAMMEL / Mykyta POGORIELOV | UKR | 49.53 | 25.59 | 23.94 | 5.92 | 5.92 | 6.08 | 5.92 | 6.08 | 0.00 | #2 | |
13 | Lea ENDERLEIN / Malte BRANDT | GER | 49.47 | 27.39 | 22.08 | 5.67 | 5.33 | 5.67 | 5.42 | 5.50 | 0.00 | #20 | |
14 | Darja NETJAGA / Marko Evgeni GAIDAJENKO | EST | 48.84 | 26.36 | 22.48 | 5.67 | 5.58 | 5.42 | 5.75 | 5.67 | 0.00 | #13 | |
15 | Anne Marie WOLF / Max LIEBERS | GER | 48.77 | 26.71 | 22.06 | 5.58 | 5.33 | 5.67 | 5.42 | 5.58 | 0.00 | #6 | |
16 | Arina KLIMOVA / Andrei PYLIN | RUS | 46.34 | 23.68 | 22.66 | 5.58 | 5.50 | 5.75 | 5.75 | 5.75 | 0.00 | #15 | |
17 | Katica KEDVES / Fedor SHARONOV | HUN | 46.19 | 24.99 | 22.20 | 5.50 | 5.42 | 5.67 | 5.58 | 5.58 | 1.00 | #22 | |
18 | Elizaveta NOVIK / Oleksandr KUKHAREVSKYI | BLR | 45.16 | 23.50 | 21.66 | 5.33 | 5.25 | 5.50 | 5.50 | 5.50 | 0.00 | #21 | |
19 | Karina SIDARENKA / Maksim YALENICH | BLR | 44.93 | 21.79 | 24.14 | 6.17 | 6.00 | 5.75 | 6.17 | 6.08 | 1.00 | #18 | |
20 | Solene MAZINGUE / Maxime DOS REIS | FRA | 44.80 | 24.34 | 20.46 | 5.25 | 4.92 | 5.00 | 5.33 | 5.08 | 0.00 | #4 | |
21 | Lilia SCHUBERT / Kiren WAGNER | GER | 44.64 | 24.96 | 19.68 | 4.92 | 4.75 | 4.92 | 4.92 | 5.08 | 0.00 | #30 | |
22 | Natallia PAZHYVILKA / Ilia DRANTUSOV | BLR | 43.61 | 22.81 | 21.80 | 5.50 | 5.25 | 5.58 | 5.42 | 5.50 | 1.00 | #16 | |
23 | Eva BERNARD / Tom JOCHUM | FRA | 41.78 | 21.72 | 20.06 | 5.08 | 4.83 | 5.00 | 5.17 | 5.00 | 0.00 | #9 | |
24 | Alexandria LOUGHLIN / Danila IUDIN | AZE | 41.76 | 21.42 | 20.34 | 5.00 | 4.92 | 5.17 | 5.08 | 5.25 | 0.00 | #11 | |
25 | Noemi Maria TALI / Stefano FRASCA | ITA | 41.02 | 23.30 | 17.72 | 4.58 | 4.33 | 4.50 | 4.42 | 4.33 | 0.00 | #1 | |
26 | Natalie NICOLL / Peter NICOLL | GBR | 36.46 | 20.34 | 16.12 | 4.08 | 3.83 | 4.25 | 3.92 | 4.08 | 0.00 | #29 | |
27 | Alina DZERKACH / Artiom STUPENIOV | BLR | 36.44 | 18.72 | 17.72 | 4.50 | 4.25 | 4.58 | 4.33 | 4.50 | 0.00 | #26 | |
28 | Maria PINTO / Raul BERMEJO | ESP | 33.13 | 16.13 | 17.00 | 4.17 | 4.00 | 4.50 | 4.33 | 4.25 | 0.00 | #31 | |
29 | Marcelina KNURR / Ilja MARQUARDT | GER | 31.90 | 15.18 | 18.72 | 4.83 | 4.58 | 4.50 | 4.83 | 4.67 | 2.00 | #17 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 2020-01-12 15:04