Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arina USHAKOVA / Maksim NEKRASOV | RUS | 106.14 | 56.04 | 50.10 | 8.25 | 8.17 | 8.50 | 8.33 | 8.50 | 0.00 | #29 | |
2 | Ekaterina KATASHINSKAIA / Aleksandr VASKOVICH | RUS | 97.10 | 51.80 | 45.30 | 7.50 | 7.33 | 7.58 | 7.67 | 7.67 | 0.00 | #26 | |
3 | Loica DEMOUGEOT / Theo LE MERCIER | FRA | 95.19 | 51.29 | 43.90 | 7.42 | 7.25 | 7.25 | 7.25 | 7.42 | 0.00 | #28 | |
4 | Iuliia ALIEVA / Artur BIKTIMIROV | AZE | 93.26 | 49.26 | 44.00 | 7.25 | 7.17 | 7.33 | 7.42 | 7.50 | 0.00 | #24 | |
5 | Emily Rose BROWN / James HERNANDEZ | GBR | 93.05 | 48.65 | 44.40 | 7.33 | 7.25 | 7.50 | 7.42 | 7.50 | 0.00 | #27 | |
6 | Margarita SVISTUNOVA / Dimitry STUDENIKIN | RUS | 87.43 | 47.23 | 41.20 | 7.00 | 6.75 | 7.00 | 6.75 | 6.83 | 1.00 | #22 | |
7 | Marie DUPAYAGE / Thomas NABAIS | FRA | 85.12 | 45.82 | 39.30 | 6.58 | 6.50 | 6.50 | 6.58 | 6.58 | 0.00 | #21 | |
8 | Lou TERREAUX / Noe PERRON | FRA | 85.05 | 44.85 | 40.20 | 6.75 | 6.58 | 6.75 | 6.67 | 6.75 | 0.00 | #25 | |
9 | Villo MARTON / Danijil SZEMKO | HUN | 84.76 | 44.86 | 39.90 | 6.75 | 6.42 | 6.75 | 6.50 | 6.83 | 0.00 | #23 | |
10 | Tatjana BUNINA / Ivan KUZNETSOV | EST | 81.75 | 44.15 | 37.60 | 6.42 | 6.08 | 6.25 | 6.25 | 6.33 | 0.00 | #20 | |
11 | Anne Marie WOLF / Max LIEBERS | GER | 79.14 | 43.44 | 35.70 | 6.17 | 5.75 | 5.92 | 5.92 | 6.00 | 0.00 | #15 | |
12 | Oliwia BOROWSKA / Filip BOJANOWSKI | POL | 76.38 | 40.18 | 36.20 | 6.08 | 6.00 | 5.92 | 6.17 | 6.00 | 0.00 | #19 | |
13 | Karina SIDARENKA / Maksim YALENICH | BLR | 76.03 | 39.83 | 37.20 | 6.25 | 6.17 | 6.25 | 6.17 | 6.17 | 1.00 | #11 | |
14 | Natallia PAZHYVILKA / Ilia DRANTUSOV | BLR | 76.02 | 42.72 | 34.30 | 5.67 | 5.58 | 5.83 | 5.75 | 5.75 | 1.00 | #8 | |
15 | Darja NETJAGA / Marko Evgeni GAIDAJENKO | EST | 75.06 | 40.16 | 35.90 | 5.92 | 6.00 | 5.75 | 6.17 | 6.08 | 1.00 | #16 | |
16 | Elizaveta NOVIK / Oleksandr KUKHAREVSKYI | BLR | 75.03 | 40.43 | 34.60 | 5.67 | 5.58 | 5.75 | 5.92 | 5.92 | 0.00 | #12 | |
17 | Lilia SCHUBERT / Kiren WAGNER | GER | 74.36 | 40.76 | 33.60 | 5.58 | 5.58 | 5.58 | 5.67 | 5.58 | 0.00 | #9 | |
18 | Eva BERNARD / Tom JOCHUM | FRA | 74.06 | 41.06 | 33.00 | 5.67 | 5.33 | 5.33 | 5.67 | 5.50 | 0.00 | #7 | |
19 | Lea ENDERLEIN / Malte BRANDT | GER | 72.69 | 38.69 | 34.00 | 5.75 | 5.58 | 5.75 | 5.67 | 5.58 | 0.00 | #17 | |
20 | Katica KEDVES / Fedor SHARONOV | HUN | 72.66 | 38.76 | 33.90 | 5.67 | 5.58 | 5.67 | 5.67 | 5.67 | 0.00 | #13 | |
21 | Anastasiia SAMMEL / Mykyta POGORIELOV | UKR | 71.19 | 35.09 | 36.10 | 6.17 | 6.00 | 5.92 | 6.00 | 6.00 | 0.00 | #18 | |
22 | Noemi Maria TALI / Stefano FRASCA | ITA | 69.04 | 38.84 | 30.20 | 5.00 | 4.92 | 5.08 | 5.08 | 5.08 | 0.00 | #5 | |
23 | Solene MAZINGUE / Maxime DOS REIS | FRA | 68.58 | 35.68 | 32.90 | 5.50 | 5.33 | 5.42 | 5.67 | 5.50 | 0.00 | #10 | |
24 | Alexandria LOUGHLIN / Danila IUDIN | AZE | 67.63 | 36.33 | 31.30 | 5.33 | 5.17 | 5.17 | 5.08 | 5.33 | 0.00 | #6 | |
25 | Arina KLIMOVA / Andrei PYLIN | RUS | 67.04 | 32.34 | 35.70 | 5.83 | 6.00 | 5.92 | 6.00 | 6.00 | 1.00 | #14 | |
26 | Natalie NICOLL / Peter NICOLL | GBR | 57.96 | 32.16 | 25.80 | 4.50 | 4.08 | 4.42 | 4.25 | 4.25 | 0.00 | #4 | |
27 | Maria PINTO / Raul BERMEJO | ESP | 53.04 | 28.54 | 24.50 | 4.08 | 4.00 | 4.17 | 4.08 | 4.08 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 2020-01-12 15:04