Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Agne IVANOVAITE | LTU | 65.93 | 34.69 | 31.74 | 5.08 | 4.67 | 4.92 | 5.17 | 0.50 | #20 | |
2 | Iida KARHUNEN | FIN | 63.86 | 34.26 | 29.60 | 4.58 | 4.42 | 4.75 | 4.75 | 0.00 | #17 | |
3 | Minja PELTONEN | FIN | 59.40 | 30.33 | 29.07 | 4.75 | 4.25 | 4.67 | 4.50 | 0.00 | #11 | |
4 | Julia POLNIUK | POL | 55.95 | 25.95 | 30.00 | 4.58 | 4.42 | 4.83 | 4.92 | 0.00 | #12 | |
5 | Mariia LARIONOVA | UKR | 53.33 | 25.42 | 28.41 | 4.67 | 4.17 | 4.50 | 4.42 | 0.50 | #15 | |
6 | Ulyana KHADAROVICH | BLR | 52.24 | 24.50 | 27.74 | 4.42 | 4.00 | 4.42 | 4.50 | 0.00 | #19 | |
7 | Darja REGINEVIC | LTU | 51.88 | 24.50 | 27.88 | 4.42 | 4.17 | 4.42 | 4.42 | 0.50 | #18 | |
8 | Daria IUSHCHENKOVA | ISR | 50.51 | 21.58 | 28.93 | 4.58 | 4.25 | 4.67 | 4.58 | 0.00 | #13 | |
9 | Sofia GULJAKINA | EST | 48.39 | 21.00 | 28.39 | 4.58 | 4.25 | 4.33 | 4.58 | 1.00 | #16 | |
10 | Katharina WEBER | GER | 47.42 | 21.89 | 26.53 | 4.33 | 4.00 | 4.00 | 4.25 | 1.00 | #9 | |
11 | Aleksandra KOPYCIOK | POL | 45.59 | 20.25 | 25.34 | 4.25 | 3.75 | 3.92 | 3.92 | 0.00 | #6 | |
12 | Anna IUSHCHENKOVA | ISR | 45.53 | 19.67 | 25.86 | 4.08 | 3.83 | 4.08 | 4.17 | 0.00 | #7 | |
13 | Marta JOWKO | POL | 45.50 | 20.10 | 26.40 | 4.17 | 4.00 | 4.08 | 4.25 | 1.00 | #10 | |
14 | Zoe NIEDERBERGER | GER | 43.76 | 18.86 | 26.40 | 4.33 | 4.00 | 4.00 | 4.17 | 1.50 | #14 | |
15 | Angelika KNAP | POL | 42.52 | 18.39 | 24.13 | 4.00 | 3.50 | 3.83 | 3.75 | 0.00 | #5 | |
16 | Natalia DZIADKOWIEC | POL | 42.08 | 19.92 | 22.66 | 3.75 | 3.33 | 3.50 | 3.58 | 0.50 | #2 | |
17 | Aleksandra STANCZYK | POL | 41.65 | 15.34 | 26.81 | 4.17 | 3.92 | 4.25 | 4.42 | 0.50 | #8 | |
18 | Liri GONEN | GBR | 41.62 | 18.69 | 22.93 | 3.75 | 3.33 | 3.75 | 3.50 | 0.00 | #3 | |
19 | Mariia KHOMENKO | UKR | 41.11 | 18.05 | 23.06 | 3.83 | 3.42 | 3.58 | 3.58 | 0.00 | #4 | |
20 | Gabriela GORSTKA | POL | 35.11 | 15.97 | 20.14 | 3.42 | 2.83 | 3.17 | 3.17 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2020-01-12 15:04