Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kristina DOBROSERDOVA / Grigoriy RODIN | RUS | 35.13 | 20.49 | 14.64 | 5.33 | 5.00 | 5.33 | 5.25 | 0.00 | #1 | |
2 | Louise BORDET / Thomas GIPOULOU | FRA | 34.23 | 20.46 | 13.77 | 5.08 | 4.67 | 5.00 | 4.92 | 0.00 | #3 | |
3 | Mariia PINCHUK / Oleksii SHCHUROV | UKR | 33.29 | 19.59 | 13.70 | 5.00 | 4.83 | 4.83 | 4.92 | 0.00 | #7 | |
4 | Zlata MARTSISHCHANKA / Uladzislau SYTSIK | BLR | 32.42 | 18.89 | 13.53 | 4.83 | 4.67 | 4.83 | 5.00 | 0.00 | #2 | |
5 | Lika BONDAR / Artem KOVAL | UKR | 31.54 | 18.53 | 13.01 | 4.83 | 4.50 | 4.58 | 4.67 | 0.00 | #6 | |
6 | Anna KOLOMENSKAIA / Matvei SAMOKHIN | RUS | 31.25 | 17.88 | 13.37 | 4.67 | 4.75 | 4.75 | 4.92 | 0.00 | #5 | |
7 | Alexia KRUK / Jan EISENHABER | GER | 30.60 | 18.00 | 12.60 | 4.50 | 4.33 | 4.58 | 4.58 | 0.00 | #4 | |
8 | Elliana PEAL / Ethan PEAL | USA | 30.47 | 17.17 | 13.30 | 4.83 | 4.58 | 4.75 | 4.83 | 0.00 | #8 | |
9 | Polina VASHKEVYCH / Davyd NGUIEN | UKR | 27.09 | 14.61 | 12.48 | 4.50 | 4.42 | 4.33 | 4.58 | 0.00 | #13 | |
10 | Anna SIMOVA / Andreas STRAUB | CZE | 26.91 | 14.95 | 11.96 | 4.33 | 4.17 | 4.25 | 4.33 | 0.00 | #11 | |
11 | Patricia CERNIKOVA / Filip STRUBL | CZE | 24.50 | 13.24 | 11.26 | 4.17 | 3.83 | 4.00 | 4.08 | 0.00 | #12 | |
12 | Lou KOCH / Alan DASILVA-MOUTINHO | FRA | 24.26 | 13.24 | 11.02 | 4.08 | 3.83 | 3.92 | 3.92 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 2020-01-12 15:04