Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kristina DOBROSERDOVA / Grigoriy RODIN | RUS | 58.45 | 35.27 | 23.18 | 5.67 | 5.67 | 5.92 | 5.92 | 0.00 | #12 | |
2 | Louise BORDET / Thomas GIPOULOU | FRA | 51.92 | 31.59 | 20.33 | 5.25 | 5.00 | 5.08 | 5.00 | 0.00 | #11 | |
3 | Anna KOLOMENSKAIA / Matvei SAMOKHIN | RUS | 51.04 | 31.12 | 19.92 | 4.92 | 4.83 | 5.17 | 5.00 | 0.00 | #9 | |
4 | Lika BONDAR / Artem KOVAL | UKR | 49.38 | 29.88 | 19.50 | 4.83 | 4.67 | 5.00 | 5.00 | 0.00 | #7 | |
5 | Mariia PINCHUK / Oleksii SHCHUROV | UKR | 47.55 | 28.05 | 19.50 | 4.92 | 4.75 | 5.00 | 4.83 | 0.00 | #8 | |
6 | Elliana PEAL / Ethan PEAL | USA | 45.82 | 26.57 | 19.25 | 4.75 | 4.58 | 5.00 | 4.92 | 0.00 | #5 | |
7 | Patricia CERNIKOVA / Filip STRUBL | CZE | 44.30 | 26.71 | 17.59 | 4.42 | 4.17 | 4.50 | 4.50 | 0.00 | #2 | |
8 | Polina VASHKEVYCH / Davyd NGUIEN | UKR | 44.22 | 25.72 | 18.50 | 4.67 | 4.58 | 4.67 | 4.58 | 0.00 | #4 | |
9 | Anna SIMOVA / Andreas STRAUB | CZE | 43.21 | 25.95 | 17.26 | 4.42 | 4.17 | 4.17 | 4.50 | 0.00 | #3 | |
10 | Alexia KRUK / Jan EISENHABER | GER | 39.23 | 21.72 | 17.51 | 4.42 | 4.25 | 4.42 | 4.42 | 0.00 | #6 | |
11 | Lou KOCH / Alan DASILVA-MOUTINHO | FRA | 38.86 | 23.19 | 15.67 | 4.00 | 3.83 | 3.92 | 3.92 | 0.00 | #1 | |
12 | Zlata MARTSISHCHANKA / Uladzislau SYTSIK | BLR | 38.17 | 20.75 | 17.92 | 4.67 | 4.50 | 4.25 | 4.50 | 0.50 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music/Timing |
Last Update: 2020-01-12 15:04