Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ambre PERRIER / Joseph BOOTH | FRA | 20.28 | 18.52 | 8.52 | 4.08 | 4.00 | 4.08 | 0.00 | #4 | |
2 | Iryna PIDGAINA / Mykhailo SANDUL | UKR | 18.69 | 16.81 | 8.11 | 3.83 | 3.67 | 4.08 | 0.00 | #6 | |
3 | Violetta PAKHOMOVA / Illia ANISIMOV | UKR | 18.44 | 16.94 | 7.65 | 3.67 | 3.58 | 3.67 | 0.00 | #1 | |
4 | Lorena KOLLER / Timon SUHNER | SUI | 17.98 | 16.56 | 7.41 | 3.42 | 3.50 | 3.67 | 0.00 | #7 | |
5 | Tatsiana KHADARKEVICH / Yaraslau SYTSIK | BLR | 17.63 | 15.91 | 7.59 | 3.58 | 3.50 | 3.75 | 0.00 | #8 | |
6 | Ashlie SLATTER / Atl ONGAY-PEREZ | GBR | 17.33 | 15.05 | 8.05 | 3.58 | 3.92 | 4.00 | 0.00 | #9 | |
7 | Julia BERENDT / Maciej SECZKOWSKI | POL | 17.01 | 15.39 | 7.29 | 3.42 | 3.50 | 3.50 | 0.00 | #2 | |
8 | Maite OJEDA / Hector GONZALEZ | ESP | 16.10 | 14.80 | 6.66 | 3.25 | 3.00 | 3.25 | 0.00 | #5 | |
9 | Anna VALIENIIEKS / Roman DRAGAN | UKR | 13.23 | 11.72 | 6.42 | 3.25 | 2.92 | 3.00 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
Last Update: 2020-01-12 15:04