Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ambre PERRIER / Joseph BOOTH | FRA | 22.07 | 20.55 | 8.87 | 4.17 | 4.33 | 4.17 | 0.00 | #9 | |
2 | Iryna PIDGAINA / Mykhailo SANDUL | UKR | 19.82 | 17.50 | 8.92 | 4.00 | 4.33 | 4.42 | 0.00 | #2 | |
3 | Violetta PAKHOMOVA / Illia ANISIMOV | UKR | 16.76 | 14.70 | 7.65 | 3.67 | 3.50 | 3.75 | 0.00 | #6 | |
4 | Ashlie SLATTER / Atl ONGAY-PEREZ | GBR | 16.67 | 14.70 | 7.53 | 3.50 | 3.58 | 3.67 | 0.00 | #5 | |
5 | Tatsiana KHADARKEVICH / Yaraslau SYTSIK | BLR | 16.24 | 14.00 | 7.65 | 3.58 | 3.58 | 3.75 | 0.00 | #4 | |
6 | Lorena KOLLER / Timon SUHNER | SUI | 15.84 | 13.65 | 7.47 | 3.42 | 3.67 | 3.58 | 0.00 | #3 | |
7 | Anna VALIENIIEKS / Roman DRAGAN | UKR | 14.14 | 12.25 | 6.60 | 3.17 | 3.00 | 3.25 | 0.00 | #8 | |
8 | Maite OJEDA / Hector GONZALEZ | ESP | 14.13 | 11.90 | 6.94 | 3.25 | 3.33 | 3.33 | 0.00 | #1 | |
9 | Julia BERENDT / Maciej SECZKOWSKI | POL | 11.51 | 9.25 | 6.60 | 3.17 | 3.17 | 3.08 | 0.50 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
Last Update: 2020-01-12 15:04