Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ashlie SLATTER / Atl ONGAY-PEREZ | GBR | 33.26 | 21.17 | 12.09 | 3.75 | 4.17 | 4.17 | 0.00 | #6 | |
2 | Iryna PIDGAINA / Mykhailo SANDUL | UKR | 32.93 | 19.76 | 13.17 | 4.42 | 4.33 | 4.42 | 0.00 | #8 | |
3 | Lorena KOLLER / Timon SUHNER | SUI | 32.47 | 21.30 | 11.17 | 3.42 | 3.83 | 3.92 | 0.00 | #4 | |
4 | Ambre PERRIER / Joseph BOOTH | FRA | 31.66 | 18.91 | 12.75 | 4.50 | 4.08 | 4.17 | 0.00 | #9 | |
5 | Violetta PAKHOMOVA / Illia ANISIMOV | UKR | 31.15 | 18.82 | 12.33 | 4.00 | 4.25 | 4.08 | 0.00 | #7 | |
6 | Tatsiana KHADARKEVICH / Yaraslau SYTSIK | BLR | 27.41 | 16.92 | 10.49 | 3.33 | 3.58 | 3.58 | 0.00 | #5 | |
7 | Anna VALIENIIEKS / Roman DRAGAN | UKR | 20.25 | 12.24 | 8.01 | 2.67 | 2.67 | 2.67 | 0.00 | #1 | |
8 | Julia BERENDT / Maciej SECZKOWSKI | POL | 19.25 | 10.50 | 8.75 | 2.75 | 3.00 | 3.00 | 0.00 | #2 | |
9 | Maite OJEDA / Hector GONZALEZ | ESP | 18.60 | 10.44 | 8.16 | 2.58 | 2.75 | 2.83 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music/Timing |
Last Update: 2020-01-12 15:04