Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yelyzaveta SEMENOVA / Ivan KACHUR | UKR | 11.56 | 16.11 | 7.00 | 3.08 | 3.50 | 3.42 | 0.00 | #9 | |
2 | Lucy KNURR / Leo STUMPF | GER | 11.30 | 15.76 | 6.83 | 3.17 | 3.25 | 3.33 | 0.00 | #7 | |
3 | Maryia SIALETSKAYA / Miroslav SKRYPKO | BLR | 10.44 | 14.70 | 6.18 | 2.92 | 2.92 | 3.00 | 0.00 | #4 | |
4 | Laura MARTIN / Sergio PARRA | ESP | 9.48 | 13.47 | 5.49 | 2.50 | 2.67 | 2.67 | 0.00 | #8 | |
5 | Sofiya KHADNEVICH / Ilya TSYLIN | BLR | 9.36 | 13.29 | 5.43 | 2.58 | 2.58 | 2.58 | 0.00 | #6 | |
6 | Anhelina SARYCHEVA / Dobrieslav LAZARIEV | UKR | 9.24 | 12.93 | 5.54 | 2.67 | 2.83 | 2.42 | 0.00 | #2 | |
7 | Tetiana BIELODONOVA / Bohdan PRONIN | UKR | 8.48 | 11.88 | 5.08 | 2.50 | 2.25 | 2.50 | 0.00 | #10 | |
8 | Magdalena LYZWINSKA / Marcel LASOCKI | POL | 7.81 | 11.18 | 4.43 | 2.33 | 1.58 | 2.42 | 0.00 | #1 | |
9 | Vira KACHUR / Ilai Daniel MATSIUK | UKR | 6.83 | 9.10 | 4.55 | 2.00 | 2.33 | 2.17 | 0.00 | #3 | |
10 | Zuzanna MAZUR / Stanislaw GALKA | POL | 4.75 | 6.46 | 3.04 | 1.58 | 1.25 | 1.50 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
Last Update: 2020-01-12 15:04