Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucy KNURR / Leo STUMPF | GER | 11.82 | 16.80 | 6.83 | 3.25 | 3.08 | 3.42 | 0.00 | #2 | |
2 | Yelyzaveta SEMENOVA / Ivan KACHUR | UKR | 10.77 | 15.40 | 6.13 | 3.00 | 2.58 | 3.17 | 0.00 | #4 | |
3 | Maryia SIALETSKAYA / Miroslav SKRYPKO | BLR | 9.69 | 14.00 | 5.38 | 2.75 | 2.25 | 2.67 | 0.00 | #9 | |
4 | Magdalena LYZWINSKA / Marcel LASOCKI | POL | 9.60 | 13.65 | 5.55 | 2.58 | 2.67 | 2.67 | 0.00 | #6 | |
5 | Laura MARTIN / Sergio PARRA | ESP | 9.31 | 13.30 | 5.31 | 2.58 | 2.58 | 2.42 | 0.00 | #3 | |
6 | Sofiya KHADNEVICH / Ilya TSYLIN | BLR | 8.58 | 12.25 | 4.90 | 2.58 | 2.00 | 2.42 | 0.00 | #1 | |
7 | Tetiana BIELODONOVA / Bohdan PRONIN | UKR | 8.49 | 11.90 | 5.07 | 2.33 | 2.50 | 2.42 | 0.00 | #5 | |
8 | Anhelina SARYCHEVA / Dobrieslav LAZARIEV | UKR | 8.34 | 11.90 | 4.78 | 2.50 | 1.92 | 2.42 | 0.00 | #7 | |
9 | Vira KACHUR / Ilai Daniel MATSIUK | UKR | 4.69 | 5.80 | 4.08 | 1.92 | 2.08 | 1.83 | 0.50 | #8 | |
10 | Zuzanna MAZUR / Stanislaw GALKA | POL | 4.06 | 4.90 | 3.21 | 1.58 | 1.33 | 1.67 | 0.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
Last Update: 2020-01-12 15:04