Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yelyzaveta SEMENOVA / Ivan KACHUR | UKR | 26.37 | 15.29 | 11.08 | 3.42 | 3.83 | 3.83 | 0.00 | #9 | |
2 | Lucy KNURR / Leo STUMPF | GER | 24.75 | 13.24 | 11.51 | 3.67 | 3.92 | 3.92 | 0.00 | #10 | |
3 | Maryia SIALETSKAYA / Miroslav SKRYPKO | BLR | 16.30 | 7.55 | 8.75 | 2.83 | 2.92 | 3.00 | 0.00 | #8 | |
4 | Anhelina SARYCHEVA / Dobrieslav LAZARIEV | UKR | 14.92 | 7.25 | 7.67 | 2.50 | 2.50 | 2.67 | 0.00 | #5 | |
5 | Magdalena LYZWINSKA / Marcel LASOCKI | POL | 14.27 | 7.61 | 7.16 | 2.33 | 2.33 | 2.50 | 0.50 | #4 | |
6 | Sofiya KHADNEVICH / Ilya TSYLIN | BLR | 13.70 | 6.04 | 7.66 | 2.58 | 2.50 | 2.58 | 0.00 | #6 | |
7 | Vira KACHUR / Ilai Daniel MATSIUK | UKR | 12.81 | 6.39 | 6.42 | 2.08 | 2.17 | 2.17 | 0.00 | #2 | |
8 | Tetiana BIELODONOVA / Bohdan PRONIN | UKR | 12.20 | 7.87 | 6.33 | 1.92 | 2.08 | 2.33 | 2.00 | #3 | |
9 | Laura MARTIN / Sergio PARRA | ESP | 11.29 | 4.54 | 7.25 | 2.58 | 2.25 | 2.42 | 0.50 | #7 | |
10 | Zuzanna MAZUR / Stanislaw GALKA | POL | 9.27 | 3.27 | 6.00 | 1.75 | 2.00 | 2.25 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music/Timing |
Last Update: 2020-01-12 15:04