Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alicja REJMENT | POL | 49.30 | 26.30 | B | 23.00 | 3.83 | 3.75 | 3.92 | 0.00 | #7 |
2 | Vira SHCHERBLIUK | UKR | 47.56 | 22.72 | 24.84 | 3.92 | 4.25 | 4.25 | 0.00 | #9 | |
3 | Isabella LAVERTY | FIN | 44.92 | 21.58 | B | 23.84 | 4.00 | 3.92 | 4.00 | 0.50 | #2 |
4 | Iwona DRELICH | POL | 43.74 | 21.42 | 22.32 | 3.75 | 3.83 | 3.58 | 0.00 | #3 | |
5 | Katriina TALLO | FIN | 42.70 | 19.70 | B | 23.00 | 3.83 | 3.67 | 4.00 | 0.00 | #4 |
6 | Matylda PASZYNSKA | POL | 38.60 | 18.44 | 20.16 | 3.33 | 3.42 | 3.33 | 0.00 | #8 | |
7 | Maja KORNECKA | POL | 30.27 | 12.27 | 18.00 | 3.08 | 2.92 | 3.00 | 0.00 | #10 | |
8 | Matylda GALKA | POL | 28.55 | 10.89 | 17.66 | 3.00 | 3.00 | 2.83 | 0.00 | #1 | |
9 | Zuzanna NOWAK | POL | 23.38 | 8.88 | 14.50 | 2.50 | 2.33 | 2.42 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2020-01-12 15:04