Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zlata AMELYANIUK | BLR | 45.08 | 21.42 | 23.66 | 4.00 | 4.00 | 3.83 | 0.00 | #13 | |
2 | Sofiya RAKHUBA | BLR | 43.21 | 19.87 | 23.34 | 3.92 | 3.92 | 3.83 | 0.00 | #24 | |
3 | Yuliya POKALA | BLR | 42.38 | 18.88 | 23.50 | 3.67 | 4.00 | 4.08 | 0.00 | #18 | |
4 | Uladzislava CHAKHOUSKAYA | BLR | 41.53 | 18.85 | 22.68 | 3.50 | 3.92 | 3.92 | 0.00 | #14 | |
5 | Aleksandra JANIKOWSKA | POL | 40.82 | 19.48 | 21.34 | 3.75 | 3.50 | 3.42 | 0.00 | #9 | |
6 | Iaana SHERSHUNOVICH | BLR | 39.53 | 17.37 | 22.16 | 3.58 | 3.75 | 3.75 | 0.00 | #26 | |
7 | Sofya ZDANOVICH | BLR | 37.63 | 17.47 | 20.16 | 3.33 | 3.42 | 3.33 | 0.00 | #17 | |
8 | Zariana ZAPOLSKA | POL | 37.56 | 17.24 | 20.32 | 3.33 | 3.33 | 3.50 | 0.00 | #29 | |
9 | Bozena SZYMANSKA | POL | 34.43 | 15.59 | 19.34 | 3.75 | 2.92 | 3.00 | 0.50 | #6 | |
10 | Marika CIOK-MAKANDER | POL | 33.54 | 13.70 | 19.84 | 3.17 | 3.42 | 3.33 | 0.00 | #25 | |
11 | Emilia SZWECHOWICZ | POL | 31.64 | 13.30 | 18.34 | 3.17 | 3.08 | 2.92 | 0.00 | #12 | |
12 | Amelia WITKOWSKA | POL | 31.43 | 12.43 | 19.50 | 3.50 | 3.17 | 3.08 | 0.50 | #4 | |
13 | Aliaksandra VELIKASELETS | BLR | 30.85 | 12.01 | 19.34 | 3.17 | 3.25 | 3.25 | 0.50 | #30 | |
14 | Maria UFNALEWSKA | POL | 30.33 | 13.33 | 18.00 | 3.08 | 2.92 | 3.00 | 1.00 | #1 | |
15 | Malgorzata GORSTKA | POL | 30.08 | 11.92 | 19.66 | 3.33 | 3.17 | 3.33 | 1.50 | #19 | |
16 | Emma BURDALSKA | POL | 28.44 | 12.28 | 16.16 | 2.75 | 2.75 | 2.58 | 0.00 | #8 | |
17 | Julia DOMAGALSKA | POL | 27.98 | 11.14 | 17.34 | 2.58 | 3.17 | 2.92 | 0.50 | #2 | |
18 | Natalia WIATROSZAK | POL | 27.12 | 11.46 | 16.66 | 2.83 | 2.75 | 2.75 | 1.00 | #23 | |
19 | Natalia LIPINSKA | POL | 26.20 | 10.70 | 15.50 | 2.75 | 2.50 | 2.50 | 0.00 | #27 | |
20 | Anna ZIELINSKA | POL | 22.91 | 9.09 | 14.82 | 2.58 | 2.33 | 2.50 | 1.00 | #3 | |
21 | Apolonia Maja BALASZKIEWICZ | POL | 22.44 | 7.60 | 15.34 | 2.67 | 2.50 | 2.50 | 0.50 | #11 | |
22 | Kaja LEWANDOWSKA | POL | 20.41 | 6.75 | 14.16 | 2.25 | 2.25 | 2.58 | 0.50 | #15 | |
23 | Aniela ZIELINSKA | POL | 19.99 | 6.67 | 13.32 | 2.08 | 2.25 | 2.33 | 0.00 | #28 | |
24 | Oliwia ZABOROWSKA | POL | 18.19 | 6.37 | 11.82 | 1.83 | 2.00 | 2.08 | 0.00 | #10 | |
25 | Tola KORNECKA | POL | 16.50 | 6.32 | 11.18 | 1.92 | 1.92 | 1.75 | 1.00 | #7 | |
26 | Michalina MANIECKA | POL | 15.62 | 5.94 | 10.18 | 1.75 | 1.67 | 1.67 | 0.50 | #31 | |
27 | Helene MATZKEIT | POL | 14.88 | 5.22 | 10.66 | 1.83 | 1.75 | 1.75 | 1.00 | #22 | |
28 | Katarzyna BOJARSKA | POL | 14.43 | 5.27 | 10.16 | 1.58 | 1.75 | 1.75 | 1.00 | #21 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2020-01-12 15:04