Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jakub LOFEK | POL | 33.64 | 18.26 | 15.38 | 4.42 | 4.08 | 4.25 | 4.33 | 0.00 | #2 | |
2 | Robert WEBER | GER | 27.41 | 11.67 | 16.74 | 4.75 | 4.67 | 4.42 | 4.75 | 1.00 | #6 | |
3 | Jacob CASEY | GBR | 25.12 | 13.59 | 12.53 | 3.67 | 3.50 | 3.33 | 3.42 | 1.00 | #5 | |
4 | Andrzej NAKONIECZNY | POL | 24.10 | 12.09 | 12.01 | 3.33 | 3.25 | 3.42 | 3.33 | 0.00 | #1 | |
5 | Kamil GRABKOWSKI | POL | 23.98 | 12.05 | 11.93 | 3.50 | 3.33 | 3.17 | 3.25 | 0.00 | #4 | |
6 | Krystian GEREGA | POL | 22.67 | 11.04 | 11.63 | 3.42 | 3.08 | 3.17 | 3.25 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2020-01-12 15:04