Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Monika ZIOBROWSKA UKLF Ochota Warszawa | 18.51 | 0.00 | 18.51 | 3.42 | 3.42 | 3.83 | 3.67 | 4.17 | 0.00 | #7 | |
2 | Monika SZUBERT FSA Warsaw | 17.00 | 0.00 | 17.00 | 3.33 | 3.25 | 3.50 | 3.42 | 3.50 | 0.00 | #1 | |
3 | Dorota MUNDT FSA Warsaw | 15.50 | 0.00 | 15.50 | 2.83 | 2.92 | 3.17 | 3.25 | 3.33 | 0.00 | #4 | |
4 | Anna SKONIECZNA MKL Lodz | 12.75 | 0.00 | 12.75 | 2.50 | 2.33 | 2.67 | 2.58 | 2.67 | 0.00 | #3 | |
5 | Kamila WISLOCKA MUKS 'Walley-Plus Duo' SLF Skawina | 12.26 | 0.00 | 12.26 | 2.42 | 2.42 | 2.50 | 2.50 | 2.42 | 0.00 | #2 | |
6 | Natalia SIEWIERA MKL Lodz | 11.58 | 0.00 | 11.58 | 2.33 | 2.08 | 2.42 | 2.33 | 2.42 | 0.00 | #5 | |
7 | Marina KURALESOVA Niezrzeszona/y | 10.59 | 0.00 | 10.59 | 2.00 | 1.92 | 2.25 | 2.17 | 2.25 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2020-01-05 17:47