Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alva FAHLMAN | SWE | 35.27 | 18.53 | 16.74 | 4.17 | 4.00 | 4.17 | 4.25 | 4.33 | 0.00 | #5 | |
2 | Tatsiana YATSKOVA | BLR | 35.07 | 18.23 | 16.84 | 4.08 | 4.08 | 4.25 | 4.33 | 4.33 | 0.00 | #9 | |
3 | Dora NAGY | SWE | 33.50 | 17.50 | 17.00 | 4.42 | 4.17 | 4.08 | 4.25 | 4.33 | 1.00 | #15 | |
4 | Natalia LERKA | POL | 33.34 | 17.94 | 16.40 | 4.50 | 3.92 | 4.00 | 4.08 | 4.00 | 1.00 | #8 | |
5 | Lovisa AAV | SWE | 31.81 | 15.61 | 16.20 | 4.08 | 3.92 | 4.00 | 4.08 | 4.17 | 0.00 | #12 | |
6 | Kseniya LIASNEUSKAYA | BLR | 31.68 | 16.34 | 15.34 | 4.00 | 3.75 | 3.75 | 3.75 | 3.92 | 0.00 | #10 | |
7 | Madicken ASTORSDOTTER | SWE | 30.70 | 14.92 | 15.78 | 3.83 | 3.83 | 3.92 | 4.08 | 4.08 | 0.00 | #13 | |
8 | Maja Roininen BYHLIN | SWE | 25.92 | 12.46 | 13.46 | 3.50 | 3.25 | 3.25 | 3.33 | 3.50 | 0.00 | #1 | |
9 | Joanna HASS | POL | 25.62 | 13.08 | 13.54 | 3.58 | 3.17 | 3.25 | 3.42 | 3.50 | 1.00 | #3 | |
10 | Valeria KRANTOUSKAYA | BLR | 22.78 | 9.30 | 14.48 | 3.83 | 3.50 | 3.42 | 3.67 | 3.67 | 1.00 | #4 | |
11 | Victoria LUNAK | SWE | 22.00 | 8.46 | 13.54 | 3.42 | 3.25 | 3.25 | 3.50 | 3.50 | 0.00 | #14 | |
12 | Irma FORSGREN | SWE | 20.83 | 9.91 | 12.92 | 3.33 | 3.08 | 3.17 | 3.33 | 3.25 | 2.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2020-03-08 14:35