Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lovisa AAV | SWE | 65.71 | 32.17 | 34.54 | 4.42 | 4.17 | 4.25 | 4.33 | 4.42 | 1.00 | #8 | |
2 | Dora NAGY | SWE | 65.40 | 32.93 | 33.47 | 4.42 | 4.00 | 4.00 | 4.17 | 4.33 | 1.00 | #10 | |
3 | Kseniya LIASNEUSKAYA | BLR | 61.33 | 30.93 | 30.40 | 4.17 | 3.58 | 3.75 | 3.83 | 3.67 | 0.00 | #7 | |
4 | Tatsiana YATSKOVA | BLR | 60.15 | 26.82 | 33.33 | 4.42 | 4.08 | 4.08 | 4.17 | 4.08 | 0.00 | #11 | |
5 | Madicken ASTORSDOTTER | SWE | 60.11 | 30.25 | 29.86 | 3.83 | 3.50 | 3.67 | 3.83 | 3.83 | 0.00 | #6 | |
6 | Natalia LERKA | POL | 57.84 | 26.78 | 33.06 | 4.58 | 4.08 | 3.75 | 4.17 | 4.08 | 2.00 | #9 | |
7 | Alva FAHLMAN | SWE | 57.30 | 25.04 | 32.26 | 4.08 | 4.00 | 4.00 | 4.00 | 4.08 | 0.00 | #12 | |
8 | Joanna HASS | POL | 50.27 | 23.40 | 27.87 | 3.67 | 3.33 | 3.42 | 3.50 | 3.50 | 1.00 | #4 | |
9 | Irma FORSGREN | SWE | 45.50 | 19.97 | 26.53 | 3.50 | 3.25 | 3.25 | 3.33 | 3.25 | 1.00 | #1 | |
10 | Valeria KRANTOUSKAYA | BLR | 44.85 | 19.45 | 26.40 | 3.75 | 3.08 | 3.25 | 3.25 | 3.17 | 1.00 | #3 | |
11 | Victoria LUNAK | SWE | 43.85 | 18.38 | 25.47 | 3.17 | 3.00 | 3.17 | 3.25 | 3.33 | 0.00 | #2 | |
12 | Maja Roininen BYHLIN | SWE | 40.54 | 15.55 | 25.99 | 3.33 | 3.17 | 3.08 | 3.33 | 3.33 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2020-03-08 14:35