Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel KORABELNIK | LTU | 26.09 | 13.71 | 12.38 | 3.50 | 3.33 | 3.42 | 3.50 | 0.00 | #4 | |
2 | Jakub HEBDA | POL | 21.05 | 11.01 | 11.04 | 2.92 | 2.92 | 3.25 | 3.17 | 1.00 | #3 | |
3 | Krystian GEREGA | POL | 20.51 | 10.48 | 11.03 | 3.25 | 3.08 | 2.92 | 3.00 | 1.00 | #7 | |
4 | Ian Sebastien LAPIERRE | POL | 17.52 | 8.35 | 9.67 | 2.83 | 2.67 | 2.58 | 2.67 | 0.50 | #2 | |
5 | Andrei KOSAR | BLR | 17.50 | 5.36 | 12.14 | 3.17 | 3.17 | 3.58 | 3.58 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2020-03-08 14:35