Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karolina KOSENOKA | LAT | 53.62 | 29.30 | B | 24.32 | 4.08 | 4.00 | 4.08 | 0.00 | #17 |
2 | Weronika FERLIN | POL | 52.25 | 28.09 | B | 24.66 | 4.08 | 4.08 | 4.17 | 0.50 | #5 |
3 | Vira SHCHERBLIUK | UKR | 49.77 | 23.45 | 26.32 | 4.08 | 4.58 | 4.50 | 0.00 | #19 | |
4 | Stefanyda CHUIEVA | UKR | 45.40 | 21.40 | 24.00 | 3.83 | 4.00 | 4.17 | 0.00 | #16 | |
5 | Anastasia LEONOVA | UKR | 45.31 | 21.31 | 24.00 | 3.92 | 4.00 | 4.08 | 0.00 | #7 | |
6 | Matylda PASZYNSKA | POL | 45.28 | 22.26 | 23.02 | 3.67 | 3.92 | 3.92 | 0.00 | #12 | |
7 | Milana KLAVINA | LAT | 43.50 | 20.00 | 23.50 | 3.83 | 3.92 | 4.00 | 0.00 | #2 | |
8 | Anastasiia BEZUHLA | POL | 43.04 | 22.04 | 21.00 | 3.50 | 3.50 | 3.50 | 0.00 | #9 | |
9 | Daria NIEDOVA | UKR | 42.08 | 19.56 | 22.52 | 3.67 | 3.67 | 3.92 | 0.00 | #3 | |
10 | Patrycja NOWINSKA | POL | 31.61 | 15.43 | 16.18 | 2.75 | 2.67 | 2.67 | 0.00 | #1 | |
11 | Matylda GALKA | POL | 29.37 | 13.37 | 16.00 | 2.75 | 2.67 | 2.58 | 0.00 | #6 | |
12 | Julia MROZEK | POL | 28.35 | 13.35 | 16.50 | 2.83 | 2.67 | 2.75 | 1.50 | #11 | |
13 | Maria JANKOWSKA | POL | 27.50 | 13.00 | 15.50 | 2.67 | 2.50 | 2.58 | 1.00 | #13 | |
14 | Maria DRAGOWSKA | POL | 22.79 | 8.47 | 14.32 | 2.33 | 2.33 | 2.50 | 0.00 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2020-03-08 14:35