Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Milana MOZHEIKO | LAT | 53.12 | 28.96 | B | 24.66 | 3.92 | 4.08 | 4.33 | 0.50 | #22 |
2 | Zofia BOCHENEK | POL | 42.44 | 20.94 | 21.50 | 3.50 | 3.67 | 3.58 | 0.00 | #23 | |
3 | Zariana ZAPOLSKA | POL | 42.07 | 20.41 | 21.66 | 3.58 | 3.58 | 3.67 | 0.00 | #19 | |
4 | Olivija GERASIMOVA | LAT | 41.68 | 19.84 | 21.84 | 3.67 | 3.58 | 3.67 | 0.00 | #21 | |
5 | Aleksandra JANIKOWSKA | POL | 40.43 | 20.77 | B | 20.16 | 3.50 | 3.33 | 3.25 | 0.50 | #24 |
6 | Mariia AVTSYNOVA | UKR | 40.35 | 18.67 | 21.68 | 3.50 | 3.67 | 3.67 | 0.00 | #17 | |
7 | Natalia RADECKA | POL | 39.27 | 18.77 | 21.00 | 3.58 | 3.42 | 3.50 | 0.50 | #12 | |
8 | Iryna SKLIAR | UKR | 38.75 | 16.75 | 22.50 | 3.58 | 3.92 | 3.75 | 0.50 | #27 | |
9 | Polina MUKHINA | UKR | 36.92 | 16.92 | 20.00 | 3.17 | 3.33 | 3.50 | 0.00 | #3 | |
10 | Bozena SZYMANSKA | POL | 34.24 | 15.76 | 18.98 | 3.33 | 3.08 | 3.08 | 0.50 | #8 | |
11 | Polina POLMAN | UKR | 34.19 | 13.19 | 21.50 | 3.50 | 3.58 | 3.67 | 0.50 | #25 | |
12 | Marika CIOK-MAKANDER | POL | 33.01 | 13.85 | 19.66 | 3.17 | 3.33 | 3.33 | 0.50 | #10 | |
13 | Amelia SZYMANSKA | POL | 32.98 | 14.48 | 19.00 | 3.17 | 3.33 | 3.00 | 0.50 | #2 | |
14 | Taisia KRIVOSHEYA | LAT | 32.61 | 13.27 | 19.34 | 2.92 | 3.25 | 3.50 | 0.00 | #20 | |
15 | Anna ZIELINSKA | POL | 30.26 | 13.26 | 17.00 | 2.75 | 2.83 | 2.92 | 0.00 | #18 | |
16 | Amelia WITKOWSKA | POL | 30.15 | 14.15 | 16.00 | 2.75 | 2.58 | 2.67 | 0.00 | #26 | |
17 | Natalia WIATROSZAK | POL | 29.87 | 13.71 | 16.66 | 2.75 | 2.75 | 2.83 | 0.50 | #11 | |
18 | Emilia SZWECHOWICZ | POL | 29.51 | 12.85 | 17.16 | 2.83 | 2.83 | 2.92 | 0.50 | #7 | |
19 | Maria UFNALEWSKA | POL | 28.91 | 12.57 | 16.84 | 2.92 | 2.75 | 2.75 | 0.50 | #6 | |
20 | Oleksandra LUKINA | UKR | 27.78 | 10.62 | 17.16 | 2.83 | 2.75 | 3.00 | 0.00 | #16 | |
21 | Natalia LIPINSKA | POL | 27.07 | 11.75 | 15.82 | 2.75 | 2.58 | 2.58 | 0.50 | #1 | |
22 | Apolonia Maja BALASZKIEWICZ | POL | 24.85 | 9.33 | 15.52 | 2.42 | 2.67 | 2.67 | 0.00 | #9 | |
23 | Weronika DABROWSKA | POL | 22.34 | 8.50 | 14.34 | 2.25 | 2.50 | 2.42 | 0.50 | #5 | |
24 | Gabriela BAK | POL | 19.28 | 6.62 | 12.66 | 2.08 | 2.08 | 2.17 | 0.00 | #15 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2020-03-08 14:35