Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ekaterina ZAIKINA / Otar JAPARIDZE | GEO | 24.64 | 13.90 |   | 10.74 | 4.42 | 4.00 | 4.50 | 4.33 | 0.00 | #6 |
2 | Miloslawa ZALESKA / Robert CHUDZINSKI | POL | 22.20 | 13.24 |   | 8.96 | 3.67 | 3.50 | 3.58 | 3.58 | 0.00 | #1 |
3 | Camille-Laure PRADIER / Clement DOURVAL | FRA | 21.85 | 13.03 |   | 8.82 | 3.67 | 3.42 | 3.58 | 3.42 | 0.00 | #3 |
4 | Marta LENCZEWSKA / Jan PAWLOWSKI | POL | 20.23 | 11.99 |   | 8.24 | 3.33 | 3.25 | 3.25 | 3.33 | 0.00 | #5 |
5 | Maud BENDHAIBA / Simon DOURVAL | FRA | 18.98 | 11.10 |   | 7.88 | 3.33 | 3.00 | 3.17 | 3.08 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 2007-02-15 21:24