Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ekaterina ZAIKINA / Otar JAPARIDZE | GEO | 41.56 | 23.73 |   | 17.83 | 4.75 | 4.50 | 4.58 | 4.75 | 4.83 | 0.00 | #5 |
2 | Miloslawa ZALESKA / Robert CHUDZINSKI | POL | 34.75 | 20.57 |   | 14.18 | 3.92 | 3.67 | 3.67 | 3.58 | 3.75 | 0.00 | #3 |
3 | Camille-Laure PRADIER / Clement DOURVAL | FRA | 31.49 | 19.44 |   | 14.05 | 3.75 | 3.50 | 3.67 | 3.83 | 3.75 | 2.00 | #2 |
4 | Marta LENCZEWSKA / Jan PAWLOWSKI | POL | 30.64 | 18.46 |   | 12.18 | 3.33 | 3.17 | 3.25 | 3.25 | 3.08 | 0.00 | #1 |
5 | Maud BENDHAIBA / Simon DOURVAL | FRA | 28.35 | 17.43 |   | 11.92 | 3.25 | 3.00 | 3.00 | 3.25 | 3.17 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
MO | Linking Footwork/Movements |
PF | Performance |
CH | Choreography |
IT | Interpretation/Timing |
Last Update: 2007-02-15 21:24