Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ekaterina ZAIKINA / Otar JAPARIDZE | GEO | 58.73 | 30.93 |   | 27.80 | 4.75 | 4.58 | 4.67 | 4.75 | 4.42 | 0.00 | #5 |
2 | Camille-Laure PRADIER / Clement DOURVAL | FRA | 49.18 | 27.80 |   | 22.38 | 3.75 | 3.58 | 3.75 | 3.92 | 3.75 | 1.00 | #4 |
3 | Maud BENDHAIBA / Simon DOURVAL | FRA | 45.36 | 26.14 |   | 19.22 | 3.33 | 3.08 | 3.17 | 3.33 | 3.17 | 0.00 | #1 |
4 | Marta LENCZEWSKA / Jan PAWLOWSKI | POL | 44.19 | 25.50 |   | 18.69 | 3.33 | 2.92 | 3.17 | 3.17 | 3.08 | 0.00 | #2 |
5 | Miloslawa ZALESKA / Robert CHUDZINSKI | POL | 43.55 | 24.00 |   | 21.55 | 3.67 | 3.50 | 3.42 | 3.83 | 3.58 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
MO | Linking Footwork/Movements |
PF | Performance |
CH | Choreography |
IT | Interpretation/Timing |
Last Update: 2007-02-15 21:24