Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sarah ROBERT SIFAOUI / Nicolas BERGER | FRA | 11.30 | 13.47 |   | 9.13 | 3.83 | 3.50 | 3.67 | 3.58 | 0.00 | #2 |
2 | Kamila JOZWIAK / Michal KRUPOWIES | POL | 9.64 | 11.67 |   | 7.61 | 3.17 | 2.92 | 3.08 | 3.00 | 0.00 | #1 |
3 | Ophelie CORNU / Timothe GRIERE | FRA | 9.43 | 11.67 |   | 7.19 | 3.00 | 2.75 | 2.92 | 2.83 | 0.00 | #4 |
4 | Philippine NOUGARO / Jean-Denis SANCHIS | FRA | 8.93 | 10.70 |   | 7.15 | 2.83 | 2.92 | 2.83 | 2.83 | 0.00 | #3 |
5 | Maria ZALESKA / Rafal DAWIDOWSKI | POL | 7.77 | 9.13 |   | 6.40 | 2.50 | 2.58 | 2.58 | 2.58 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 2007-02-15 21:24