Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sarah ROBERT SIFAOUI / Nicolas BERGER | FRA | 31.47 | 20.63 |   | 10.84 | 3.67 | 3.50 | 3.58 | 3.75 | 3.58 | 0.00 | #5 |
2 | Kamila JOZWIAK / Michal KRUPOWIES | POL | 28.72 | 19.10 |   | 9.62 | 3.42 | 3.00 | 3.33 | 3.25 | 3.00 | 0.00 | #3 |
3 | Philippine NOUGARO / Jean-Denis SANCHIS | FRA | 28.35 | 19.94 |   | 8.41 | 2.92 | 2.67 | 2.83 | 2.92 | 2.67 | 0.00 | #1 |
4 | Ophelie CORNU / Timothe GRIERE | FRA | 28.26 | 18.27 |   | 9.99 | 3.50 | 3.25 | 3.25 | 3.50 | 3.08 | 0.00 | #4 |
5 | Maria ZALESKA / Rafal DAWIDOWSKI | POL | 26.86 | 19.10 |   | 7.76 | 2.67 | 2.50 | 2.67 | 2.58 | 2.50 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
MO | Linking Footwork/Movements |
PF | Performance |
CH | Choreography |
IT | Interpretation/Timing |
Last Update: 2007-02-15 21:24