Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paulina ZEMBRZUSKA | POL | 29.09 | 16.27 |   | 13.82 | 3.75 | 3.17 | 3.42 | 3.50 | 3.42 | 1.00 | #4 |
2 | Klaudia SUTTON | POL | 27.43 | 14.17 |   | 13.26 | 3.50 | 3.17 | 3.33 | 3.33 | 3.25 | 0.00 | #1 |
3 | Iwona SADOWSKA | POL | 25.56 | 13.64 |   | 12.92 | 3.33 | 3.08 | 3.25 | 3.33 | 3.17 | 1.00 | #3 |
4 | Julianna PAWLOWSKA | POL | 16.94 | 8.20 |   | 10.74 | 3.00 | 2.42 | 2.58 | 2.75 | 2.67 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2007-02-15 21:24