Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amanda MALKIEWICZ | POL | 23.74 | 12.74 |   | 11.00 | 3.00 | 2.58 | 2.75 | 2.67 | 2.75 | 0.00 | #7 |
2 | Sandra MAJEWSKA | POL | 19.82 | 10.54 |   | 9.28 | 2.42 | 2.25 | 2.33 | 2.42 | 2.17 | 0.00 | #6 |
3 | Aleksandra REKAWEK | POL | 18.98 | 8.50 |   | 10.48 | 2.75 | 2.42 | 2.67 | 2.67 | 2.58 | 0.00 | #2 |
4 | Natalia FOSZER | POL | 18.87 | 9.87 |   | 10.00 | 2.75 | 2.33 | 2.50 | 2.50 | 2.42 | 1.00 | #4 |
5 | Kinga KUCHARSKA | POL | 18.59 | 9.57 |   | 10.02 | 2.42 | 2.50 | 2.42 | 2.67 | 2.50 | 1.00 | #5 |
6 | Paulina LESZCZYNSKA | POL | 18.49 | 10.47 |   | 9.02 | 2.33 | 2.17 | 2.17 | 2.42 | 2.17 | 1.00 | #1 |
7 | Aleksandra MICHALAK | POL | 18.45 | 9.67 |   | 9.78 | 2.58 | 2.33 | 2.50 | 2.50 | 2.33 | 1.00 | #8 |
8 | Wiktoria SOJKA | POL | 15.74 | 9.40 |   | 8.34 | 2.17 | 2.00 | 2.00 | 2.25 | 2.00 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2007-02-15 21:24