Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sarah ROBERT SIFAOUI / Nicolas BERGER | FRA | 11.65 | 14.43 |   | 8.87 | 3.58 | 3.50 | 3.67 | 3.42 | 0.00 | #5 |
2 | Ophelie CORNU / Timothe GRIERE | FRA | 10.85 | 13.89 |   | 7.80 | 3.17 | 3.17 | 3.08 | 3.00 | 0.00 | #2 |
3 | Kamila JOZWIAK / Michal KRUPOWIES | POL | 10.72 | 13.30 |   | 8.14 | 3.25 | 3.25 | 3.33 | 3.17 | 0.00 | #4 |
4 | Philippine NOUGARO / Jean-Denis SANCHIS | FRA | 9.73 | 12.37 |   | 7.09 | 2.92 | 2.75 | 2.92 | 2.75 | 0.00 | #1 |
5 | Maria ZALESKA / Rafal DAWIDOWSKI | POL | 8.52 | 10.86 |   | 6.17 | 2.50 | 2.33 | 2.58 | 2.50 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 2007-02-15 21:24