Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Przemyslaw DOMANSKI | UK£ S | 99.25 | 52.59 |   | 47.66 | 4.92 | 4.58 | 4.58 | 4.83 | 4.92 | 1.00 | #7 |
2 | Mateusz CHRUSCINSKI | UK£F | 79.55 | 38.21 |   | 43.34 | 4.42 | 4.33 | 4.08 | 4.42 | 4.42 | 2.00 | #5 |
3 | Maciej CIEPLUCHA | £T£F | 76.48 | 34.48 |   | 45.00 | 4.58 | 4.25 | 4.42 | 4.58 | 4.67 | 3.00 | #6 |
4 | Konstantin TUPIKOW | MKS A | 75.73 | 31.07 |   | 46.66 | 5.08 | 4.42 | 4.58 | 4.67 | 4.58 | 2.00 | #4 |
5 | Kamil BIALAS | UK£F | 66.84 | 34.16 |   | 33.68 | 3.50 | 3.17 | 3.25 | 3.50 | 3.42 | 1.00 | #3 |
6 | Maciej LEWANDOWSKI | MUKS | 62.90 | 30.04 |   | 34.86 | 3.92 | 3.17 | 3.42 | 3.50 | 3.42 | 2.00 | #1 |
7 | Lukasz DAROS | UK£F | 57.93 | 26.29 |   | 31.64 | 3.33 | 3.08 | 3.00 | 3.33 | 3.08 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2006-12-17 14:54