Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edwin SIWKOWSKI | MUKS | 66.34 | 23.66 |   | 43.68 | 4.50 | 4.17 | 4.25 | 4.42 | 4.50 | 1.00 | #10 |
2 | Jakub TYC | Marym | 62.55 | 23.21 |   | 40.34 | 4.25 | 3.92 | 4.00 | 4.00 | 4.00 | 1.00 | #7 |
3 | Sebastian LOFEK | UK£F | 59.24 | 20.06 |   | 39.18 | 4.00 | 3.83 | 3.92 | 3.92 | 3.92 | 0.00 | #8 |
4 | Maciej RUDNIK | MUKS | 54.74 | 19.40 |   | 35.34 | 3.75 | 3.42 | 3.42 | 3.50 | 3.58 | 0.00 | #6 |
5 | Lukasz PAZDRO | KS Cr | 52.26 | 18.10 |   | 35.16 | 3.75 | 3.33 | 3.50 | 3.50 | 3.50 | 1.00 | #11 |
6 | Kamil DYMOWSKI | UK£F | 45.06 | 13.22 |   | 33.84 | 3.42 | 3.17 | 3.33 | 3.58 | 3.42 | 2.00 | #9 |
7 | Stanislaw PROJS | Start | 42.45 | 13.79 |   | 28.66 | 3.17 | 2.67 | 2.83 | 2.83 | 2.83 | 0.00 | #5 |
8 | Mateusz KOWALCZYK | Stocz | 41.85 | 12.51 |   | 29.34 | 3.08 | 2.75 | 2.92 | 3.00 | 2.92 | 0.00 | #1 |
9 | Tomasz WALCZAK | MUKS | 41.52 | 14.34 |   | 27.18 | 2.92 | 2.50 | 2.67 | 2.83 | 2.67 | 0.00 | #4 |
10 | Karol MIECZKOWSKI | MOSiR | 40.78 | 12.46 |   | 28.32 | 2.92 | 2.75 | 2.83 | 2.83 | 2.83 | 0.00 | #3 |
11 | Aleksander CZAPIEWSKI | Start | 33.91 | 10.25 |   | 25.66 | 2.75 | 2.50 | 2.50 | 2.58 | 2.50 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2006-12-17 14:54