Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laura CZARNOTTA | MARYM | 35.55 | 19.73 |   | 15.82 | 4.17 | 3.58 | 4.17 | 3.92 | 3.92 | 0.00 | #16 |
2 | Katarzyna DUSIK | UNIA | 32.51 | 19.23 |   | 13.28 | 3.67 | 3.00 | 3.42 | 3.17 | 3.33 | 0.00 | #4 |
3 | Sandra MATZ | MARYM | 31.02 | 16.10 |   | 14.92 | 4.00 | 3.58 | 3.83 | 3.58 | 3.67 | 0.00 | #12 |
4 | Zsa Zsa RIORDAN | UNIA | 30.39 | 16.33 |   | 16.06 | 4.25 | 3.67 | 4.08 | 4.00 | 4.08 | 2.00 | #9 |
5 | Paulina ZEMBRZUSKA | START | 29.78 | 16.90 |   | 12.88 | 3.42 | 3.08 | 3.25 | 3.17 | 3.17 | 0.00 | #11 |
6 | Malgorzata LIPINSKA | MARYM | 29.40 | 16.40 |   | 13.00 | 3.33 | 3.08 | 3.17 | 3.25 | 3.42 | 0.00 | #13 |
7 | Karolina KURZAWA | MKL L | 29.33 | 17.67 |   | 11.66 | 3.25 | 2.58 | 2.83 | 2.92 | 3.00 | 0.00 | #1 |
8 | Marta MISIEWICZ | SPIN | 27.92 | 14.90 |   | 13.02 | 3.42 | 3.17 | 3.17 | 3.33 | 3.17 | 0.00 | #8 |
9 | Beata GRYZ | MARYM | 27.14 | 14.30 |   | 13.84 | 3.50 | 3.33 | 3.58 | 3.33 | 3.58 | 1.00 | #14 |
10 | Klaudia SUTTON | STOCZ | 26.55 | 14.73 |   | 11.82 | 3.33 | 2.67 | 2.92 | 2.92 | 2.92 | 0.00 | #3 |
11 | Ewa SLUPIANEK | OPOLE | 26.11 | 12.93 |   | 13.18 | 3.58 | 3.25 | 3.08 | 3.25 | 3.33 | 0.00 | #10 |
12 | Aneta MICHALEK | UNIA | 24.63 | 11.77 |   | 12.86 | 3.50 | 3.08 | 3.25 | 3.17 | 3.08 | 0.00 | #7 |
13 | Katarzyna BANBURSKA | MARYM | 24.14 | 12.40 |   | 11.74 | 3.17 | 2.75 | 2.83 | 2.92 | 3.00 | 0.00 | #2 |
14 | Iwona SADOWSKA | STOCZ | 22.86 | 12.20 |   | 12.66 | 3.25 | 3.00 | 3.33 | 3.25 | 3.00 | 2.00 | #15 |
15 | Paulina KOWALSKA | MOSiR | 20.62 | 10.00 |   | 11.62 | 3.00 | 2.67 | 2.92 | 3.00 | 2.92 | 1.00 | #6 |
16 | Agata CIEPLUCHA | LTLF | 20.56 | 9.30 |   | 12.26 | 3.17 | 2.75 | 3.08 | 3.08 | 3.25 | 1.00 | #5 |
17 | Katarzyna KURZAWA | MKL L | 17.57 | 7.77 |   | 10.80 | 2.92 | 2.58 | 2.67 | 2.58 | 2.75 | 1.00 | #17 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2007-01-07 19:52