Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laura CZARNOTTA | MARYM | 62.98 | 31.84 |   | 32.14 | 4.25 | 3.75 | 4.00 | 4.17 | 3.92 | 1.00 | #14 |
2 | Katarzyna DUSIK | UNIA | 60.22 | 29.96 |   | 30.26 | 4.00 | 3.50 | 3.83 | 3.83 | 3.75 | 0.00 | #13 |
3 | Zsa Zsa RIORDAN | UNIA | 57.56 | 23.49 |   | 35.07 | 4.50 | 4.08 | 4.42 | 4.50 | 4.42 | 1.00 | #17 |
4 | Sandra MATZ | MARYM | 55.55 | 23.41 |   | 32.14 | 4.17 | 3.75 | 4.00 | 4.17 | 4.00 | 0.00 | #15 |
5 | Paulina ZEMBRZUSKA | START | 54.78 | 25.71 |   | 29.07 | 4.00 | 3.25 | 3.75 | 3.67 | 3.50 | 0.00 | #16 |
6 | Marta MISIEWICZ | SPIN | 54.30 | 26.02 |   | 28.28 | 3.67 | 3.50 | 3.42 | 3.67 | 3.42 | 0.00 | #8 |
7 | Malgorzata LIPINSKA | MARYM | 53.15 | 24.82 |   | 29.33 | 3.75 | 3.33 | 3.67 | 3.75 | 3.83 | 1.00 | #12 |
8 | Ewa SLUPIANEK | OPOLE | 51.95 | 25.61 |   | 27.34 | 3.67 | 3.17 | 3.33 | 3.42 | 3.50 | 1.00 | #7 |
9 | Aneta MICHALEK | UNIA | 50.14 | 22.60 |   | 28.54 | 3.75 | 3.42 | 3.58 | 3.67 | 3.42 | 1.00 | #11 |
10 | Karolina KURZAWA | MKL L | 50.11 | 23.85 |   | 26.26 | 3.33 | 3.08 | 3.17 | 3.50 | 3.33 | 0.00 | #10 |
11 | Beata GRYZ | MARYM | 49.41 | 22.81 |   | 27.60 | 3.58 | 3.17 | 3.42 | 3.58 | 3.50 | 1.00 | #6 |
12 | Klaudia SUTTON | STOCZ | 49.08 | 23.14 |   | 26.94 | 3.42 | 3.33 | 3.17 | 3.50 | 3.42 | 1.00 | #9 |
13 | Paulina KOWALSKA | MOSiR | 41.70 | 17.24 |   | 25.46 | 3.25 | 3.08 | 3.00 | 3.25 | 3.33 | 1.00 | #3 |
14 | Katarzyna BANBURSKA | MARYM | 41.65 | 16.58 |   | 25.07 | 3.42 | 3.00 | 3.17 | 3.08 | 3.00 | 0.00 | #4 |
15 | Agata CIEPLUCHA | LTLF | 41.59 | 18.20 |   | 24.39 | 3.25 | 2.83 | 3.00 | 3.08 | 3.08 | 1.00 | #5 |
16 | Iwona SADOWSKA | STOCZ | 41.31 | 17.91 |   | 24.40 | 3.25 | 2.75 | 3.08 | 3.17 | 3.00 | 1.00 | #1 |
17 | Katarzyna KURZAWA | MKL L | 34.37 | 14.57 |   | 22.80 | 3.00 | 2.83 | 2.67 | 3.00 | 2.75 | 3.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2007-01-07 19:52