Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maciej CIEPLUCHA | LTLF | 53.80 | 31.13 |   | 22.67 | 4.67 | 4.25 | 4.50 | 4.58 | 4.67 | 0.00 | #5 |
2 | Mateusz CHRUSCINSKI | UNIA | 53.15 | 29.90 |   | 23.25 | 4.75 | 4.33 | 4.67 | 4.67 | 4.83 | 0.00 | #4 |
3 | Edwin SIWKOWSKI | EURO6 | 39.62 | 19.87 |   | 19.75 | 3.92 | 3.83 | 3.92 | 4.00 | 4.08 | 0.00 | #7 |
4 | Sebastian IWASAKI | MARYM | 39.60 | 20.86 |   | 18.74 | 4.08 | 3.33 | 3.83 | 3.83 | 3.67 | 0.00 | #1 |
5 | Kamil BIALAS | UNIA | 34.53 | 16.53 |   | 18.00 | 3.75 | 3.50 | 3.50 | 3.58 | 3.67 | 0.00 | #3 |
6 | Jakub TYC | MARYM | 32.13 | 15.30 |   | 17.83 | 3.83 | 3.33 | 3.50 | 3.67 | 3.50 | 1.00 | #6 |
7 | Maciej RUDNIK | EURO6 | 29.54 | 12.87 |   | 16.67 | 3.33 | 3.25 | 3.25 | 3.42 | 3.42 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2007-01-07 19:52