Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maciej CIEPLUCHA | LTLF | 100.50 | 53.52 |   | 46.98 | 4.83 | 4.33 | 4.75 | 4.83 | 4.75 | 0.00 | #5 |
2 | Edwin SIWKOWSKI | EURO6 | 86.81 | 45.97 |   | 40.84 | 4.17 | 3.75 | 4.08 | 4.17 | 4.25 | 0.00 | #4 |
3 | Mateusz CHRUSCINSKI | UNIA | 80.15 | 34.49 |   | 45.66 | 4.75 | 4.33 | 4.50 | 4.67 | 4.58 | 0.00 | #6 |
4 | Kamil BIALAS | UNIA | 68.37 | 33.21 |   | 36.16 | 3.75 | 3.42 | 3.58 | 3.75 | 3.58 | 1.00 | #1 |
5 | Sebastian IWASAKI | MARYM | 66.83 | 31.51 |   | 37.32 | 4.00 | 3.50 | 3.83 | 3.75 | 3.58 | 2.00 | #7 |
6 | Jakub TYC | MARYM | 62.22 | 28.06 |   | 35.16 | 3.58 | 3.33 | 3.42 | 3.67 | 3.58 | 1.00 | #2 |
7 | Maciej RUDNIK | EURO6 | 56.00 | 22.18 |   | 33.82 | 3.33 | 3.25 | 3.33 | 3.58 | 3.42 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2007-01-07 19:52