Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natalia SINKIEWICZ / Maciej BERNADOWSKI | LTLF | 21.38 | 12.60 |   | 8.78 | 3.67 | 3.25 | 3.50 | 3.67 | 0.00 | #2 |
2 | Miloslawa ZALESKA / Robert CHUDZINSKI | STOCZ | 18.53 | 10.63 |   | 7.90 | 3.25 | 3.17 | 3.08 | 3.08 | 0.00 | #1 |
3 | Marta LENCZEWSKA / Jan PAWLOWSKI | STOCZ | 14.77 | 9.16 |   | 6.61 | 2.67 | 2.58 | 2.50 | 2.83 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 2007-01-07 19:52