Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natalia SINKIEWICZ / Maciej BERNADOWSKI | LTLF | 33.65 | 18.47 |   | 15.18 | 4.08 | 3.75 | 3.83 | 4.08 | 4.17 | 0.00 | #3 |
2 | Miloslawa ZALESKA / Robert CHUDZINSKI | STOCZ | 30.98 | 19.27 |   | 12.71 | 3.50 | 3.33 | 3.33 | 3.33 | 3.25 | 1.00 | #2 |
3 | Marta LENCZEWSKA / Jan PAWLOWSKI | STOCZ | 27.72 | 16.84 |   | 10.88 | 3.00 | 2.75 | 2.75 | 3.00 | 2.83 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
MO | Linking Footwork/Movements |
PF | Performance |
CH | Choreography |
IT | Interpretation/Timing |
Last Update: 2007-01-07 19:52