Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katarzyna DUSIK | UNIA | 63.17 | 29.03 | 34.14 | 4.17 | 4.17 | 4.42 | 4.33 | 4.25 | 0.00 | #16 | |
2 | Paulina KLIMAJ | MARYM | 55.13 | 26.33 | 28.80 | 3.67 | 3.50 | 3.67 | 3.58 | 3.58 | 0.00 | #7 | |
3 | Malgorzata LIPINSKA | MARYM | 52.53 | 22.86 | 30.67 | 3.83 | 3.67 | 3.92 | 3.83 | 3.92 | 1.00 | #17 | |
4 | Beata GRYZ | MARYM | 51.78 | 20.85 | 30.93 | 3.83 | 3.92 | 3.83 | 3.92 | 3.83 | 0.00 | #15 | |
5 | Aneta MICHALEK | UNIA | 51.12 | 19.92 | 31.20 | 4.08 | 3.75 | 3.92 | 3.92 | 3.83 | 0.00 | #13 | |
6 | Sandra MATZ | MARYM | 50.84 | 21.31 | 30.53 | 3.92 | 3.58 | 3.92 | 3.83 | 3.83 | 1.00 | #9 | |
7 | Agata CIEPLUCHA | LTLF | 50.18 | 20.64 | 30.54 | 3.92 | 3.67 | 3.75 | 4.00 | 3.75 | 1.00 | #18 | |
8 | Katarzyna WILK | EURO6 | 47.18 | 20.11 | 27.07 | 3.50 | 3.25 | 3.42 | 3.33 | 3.42 | 0.00 | #12 | |
9 | Katarzyna BANBURSKA | MARYM | 45.93 | 18.46 | 27.47 | 3.50 | 3.33 | 3.42 | 3.42 | 3.50 | 0.00 | #8 | |
10 | Kaja MAGIERA | UNIA | 45.08 | 20.09 | 25.99 | 3.33 | 3.08 | 3.25 | 3.33 | 3.25 | 1.00 | #2 | |
11 | Karolina KURZAWA | MKL L | 43.45 | 19.04 | 26.41 | 3.42 | 3.25 | 3.17 | 3.42 | 3.25 | 2.00 | #14 | |
12 | Klaudia SUTTON | STOCZ | 43.42 | 18.76 | 26.66 | 3.42 | 3.08 | 3.25 | 3.58 | 3.33 | 2.00 | #11 | |
13 | Natalia BATOGOWSKA | EURO6 | 42.65 | 16.72 | 26.93 | 3.42 | 3.25 | 3.25 | 3.58 | 3.33 | 1.00 | #10 | |
14 | Julia SULIK | KKL K | 41.75 | 15.54 | 27.21 | 3.50 | 3.17 | 3.42 | 3.42 | 3.50 | 1.00 | #6 | |
15 | Paulina KOWALSKA | MOSiR | 41.75 | 16.75 | 26.00 | 3.25 | 3.08 | 3.25 | 3.42 | 3.25 | 1.00 | #5 | |
16 | Natalia FOSZER | EURO6 | 41.62 | 18.49 | 24.13 | 3.08 | 3.00 | 3.00 | 3.08 | 2.92 | 1.00 | #4 | |
17 | Katarzyna KURZAWA | MKL L | 39.13 | 17.53 | 21.60 | 2.75 | 2.75 | 2.50 | 2.75 | 2.75 | 0.00 | #1 | |
18 | Julianna PAWLOWSKA | STOCZ | 37.29 | 13.62 | 24.67 | 3.17 | 3.00 | 3.00 | 3.17 | 3.08 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2007-02-15 21:14