Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lukasz PAZDRO | SPIN | 35.28 | 13.70 |   | 21.58 | 4.08 | 4.42 | 4.25 | 4.50 | 4.33 | 0.00 | #8 |
2 | Sebastian LOFEK | UNIA | 32.97 | 12.97 |   | 20.00 | 4.08 | 3.92 | 3.92 | 4.08 | 4.00 | 0.00 | #12 |
3 | Maciej RUDNIK | EURO6 | 32.73 | 13.31 |   | 20.42 | 4.00 | 3.92 | 4.08 | 4.17 | 4.25 | 1.00 | #11 |
4 | Kamil DYMOWSKI | UNIA | 29.58 | 12.24 |   | 17.34 | 3.42 | 3.50 | 3.33 | 3.67 | 3.42 | 0.00 | #2 |
5 | Lukasz KEDZIERSKI | MKL L | 27.16 | 11.07 |   | 17.09 | 3.42 | 3.33 | 3.42 | 3.42 | 3.50 | 1.00 | #7 |
6 | Jan BIELECKI | MKL L | 26.98 | 10.07 |   | 17.91 | 3.75 | 3.50 | 3.58 | 3.50 | 3.58 | 1.00 | #5 |
7 | Krzysztof GALA | MKL L | 25.30 | 10.47 |   | 14.83 | 2.92 | 3.08 | 2.83 | 3.00 | 3.00 | 0.00 | #4 |
8 | Andrzej SICINSKI | MKL L | 25.21 | 11.30 |   | 13.91 | 2.75 | 2.75 | 2.83 | 2.83 | 2.75 | 0.00 | #1 |
9 | Mateusz KOWALCZYK | STOCZ | 25.17 | 10.00 |   | 15.17 | 3.00 | 2.92 | 3.00 | 3.08 | 3.17 | 0.00 | #3 |
10 | Karol MIECZKOWSKI | MOSiR | 24.11 | 8.70 |   | 15.41 | 3.00 | 3.08 | 3.08 | 3.08 | 3.17 | 0.00 | #10 |
11 | Aleksander CZAPIEWSKI | START | 22.56 | 9.30 |   | 14.26 | 2.67 | 2.92 | 2.83 | 2.92 | 2.92 | 1.00 | #6 |
12 | Tomasz WALCZAK | EURO6 | 21.79 | 9.20 |   | 14.59 | 2.92 | 2.92 | 2.83 | 3.00 | 2.92 | 2.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2007-02-15 21:14