Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maciej RUDNIK | EURO6 | 64.59 | 23.43 |   | 41.16 | 4.08 | 3.83 | 4.17 | 4.17 | 4.33 | 0.00 | #12 |
2 | Sebastian LOFEK | UNIA | 60.34 | 22.32 |   | 39.02 | 3.92 | 3.75 | 4.00 | 3.92 | 3.92 | 1.00 | #8 |
3 | Jan BIELECKI | MKL L | 57.49 | 18.47 |   | 39.02 | 3.92 | 3.92 | 3.92 | 3.75 | 4.00 | 0.00 | #10 |
4 | Kamil DYMOWSKI | UNIA | 54.21 | 18.55 |   | 36.66 | 3.58 | 3.42 | 3.75 | 3.83 | 3.75 | 1.00 | #7 |
5 | Lukasz PAZDRO | SPIN | 51.90 | 14.06 |   | 39.84 | 4.00 | 3.75 | 3.92 | 4.17 | 4.08 | 2.00 | #11 |
6 | Krzysztof GALA | MKL L | 51.42 | 20.74 |   | 30.68 | 3.17 | 3.00 | 3.00 | 3.00 | 3.17 | 0.00 | #2 |
7 | Lukasz KEDZIERSKI | MKL L | 45.04 | 11.22 |   | 35.82 | 3.58 | 3.42 | 3.58 | 3.75 | 3.58 | 2.00 | #9 |
8 | Mateusz KOWALCZYK | STOCZ | 43.66 | 15.18 |   | 28.48 | 3.00 | 2.75 | 2.83 | 2.83 | 2.83 | 0.00 | #5 |
9 | Andrzej SICINSKI | MKL L | 41.79 | 13.79 |   | 30.00 | 2.92 | 3.00 | 3.00 | 3.00 | 3.08 | 2.00 | #6 |
10 | Tomasz WALCZAK | EURO6 | 40.93 | 14.45 |   | 26.48 | 2.58 | 2.58 | 2.83 | 2.67 | 2.58 | 0.00 | #4 |
11 | Karol MIECZKOWSKI | MOSiR | 40.22 | 12.38 |   | 27.84 | 2.83 | 2.75 | 2.67 | 2.92 | 2.75 | 0.00 | #1 |
12 | Aleksander CZAPIEWSKI | START | 36.89 | 12.57 |   | 27.32 | 2.58 | 2.75 | 2.83 | 2.75 | 2.75 | 3.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2007-02-15 21:14