Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicole GURNY | GER | 35.08 | 18.96 |   | 16.12 | 4.08 | 3.92 | 4.00 | 4.08 | 4.08 | 0.00 | #14 |
2 | Johanna ALIK | EST | 33.91 | 17.79 |   | 16.12 | 4.08 | 3.92 | 4.08 | 4.00 | 4.08 | 0.00 | #39 |
3 | Isabell LINDSTROM | SWE | 33.02 | 17.94 |   | 15.08 | 3.83 | 3.67 | 3.67 | 4.00 | 3.67 | 0.00 | #12 |
4 | Ines KARVINEN | FIN | 32.77 | 18.03 |   | 14.74 | 3.75 | 3.50 | 3.75 | 3.75 | 3.67 | 0.00 | #26 |
5 | Lise NORDBOTTEN | NOR | 31.35 | 17.27 |   | 14.08 | 3.67 | 3.42 | 3.50 | 3.58 | 3.42 | 0.00 | #28 |
6 | Stefanie FROHBERG | GER | 29.41 | 15.07 |   | 14.34 | 3.58 | 3.50 | 3.50 | 3.67 | 3.67 | 0.00 | #40 |
7 | Anastasiya LAVRENTIEVA | UKR | 28.64 | 15.04 |   | 13.60 | 3.50 | 3.33 | 3.42 | 3.33 | 3.42 | 0.00 | #30 |
8 | Janine MONKA | GER | 28.42 | 15.20 |   | 13.22 | 3.42 | 3.17 | 3.17 | 3.50 | 3.25 | 0.00 | #10 |
9 | Karmen PIIRSOO | EST | 27.99 | 14.13 |   | 13.86 | 3.58 | 3.25 | 3.50 | 3.58 | 3.42 | 0.00 | #33 |
10 | Anna RAGE | LAT | 27.99 | 13.91 |   | 14.08 | 3.67 | 3.50 | 3.50 | 3.50 | 3.42 | 0.00 | #37 |
11 | Rakel SALDEN-OLOFSSON | SWE | 27.91 | 15.57 |   | 13.34 | 3.50 | 3.17 | 3.25 | 3.50 | 3.25 | 1.00 | #3 |
12 | Kseniya BAKUSHEVA | BLR | 27.28 | 13.70 |   | 14.58 | 3.58 | 3.42 | 3.83 | 3.83 | 3.58 | 1.00 | #42 |
13 | Palina BOUKOV | SWE | 26.98 | 13.40 |   | 13.58 | 3.58 | 3.42 | 3.33 | 3.33 | 3.33 | 0.00 | #29 |
14 | Nea PUTTONEN | FIN | 26.82 | 13.30 |   | 13.52 | 3.58 | 3.33 | 3.25 | 3.50 | 3.25 | 0.00 | #35 |
15 | Celine MYSEN | NOR | 26.50 | 13.90 |   | 12.60 | 3.08 | 3.00 | 3.17 | 3.17 | 3.33 | 0.00 | #19 |
16 | Paulina KLIMAJ | POL | 25.47 | 13.33 |   | 12.14 | 3.33 | 2.92 | 3.00 | 3.00 | 2.92 | 0.00 | #48 |
17 | Kristina KRISHTOFOVYCH | UKR | 25.37 | 13.37 |   | 12.00 | 3.08 | 2.92 | 3.08 | 2.92 | 3.00 | 0.00 | #44 |
18 | Simone TORP | DEN | 25.12 | 12.40 |   | 12.72 | 3.25 | 3.08 | 3.25 | 3.25 | 3.08 | 0.00 | #21 |
19 | Marta OLCZAK | POL | 24.55 | 13.27 |   | 12.28 | 3.17 | 2.92 | 2.92 | 3.25 | 3.08 | 1.00 | #23 |
20 | Lene Marie STENERSEN | NOR | 24.48 | 12.40 |   | 12.08 | 3.17 | 3.00 | 3.00 | 3.00 | 2.92 | 0.00 | #16 |
21 | Oda HALVORSEN | NOR | 24.40 | 13.46 |   | 11.94 | 3.00 | 3.00 | 2.92 | 3.08 | 2.92 | 1.00 | #5 |
22 | Josephine BUYNY | GER | 24.30 | 12.30 |   | 12.00 | 3.00 | 2.92 | 3.00 | 3.08 | 3.00 | 0.00 | #31 |
23 | Hilde AABY | NOR | 24.13 | 12.33 |   | 11.80 | 3.00 | 3.00 | 2.92 | 3.00 | 2.83 | 0.00 | #25 |
24 | Anastasiya KORZHENKO | UKR | 23.76 | 13.70 |   | 12.06 | 3.17 | 2.75 | 3.08 | 3.08 | 3.00 | 2.00 | #38 |
25 | Sofie MARTINSEN | NOR | 23.66 | 13.00 |   | 11.66 | 3.00 | 2.83 | 2.83 | 3.00 | 2.92 | 1.00 | #2 |
26 | Anine RABE | NOR | 23.59 | 11.97 |   | 12.62 | 3.17 | 3.00 | 3.17 | 3.25 | 3.17 | 1.00 | #18 |
27 | Aleksandra REKAWEK | POL | 23.39 | 11.47 |   | 11.92 | 3.00 | 2.83 | 2.92 | 3.08 | 3.08 | 0.00 | #53 |
28 | Helry HALVIN | EST | 23.36 | 12.30 |   | 11.06 | 2.83 | 2.58 | 2.75 | 2.92 | 2.75 | 0.00 | #36 |
29 | Katarzyna WILK | POL | 23.10 | 12.30 |   | 11.80 | 3.00 | 2.75 | 3.00 | 3.00 | 3.00 | 1.00 | #9 |
30 | Michalina GORSKA | POL | 23.06 | 12.00 |   | 11.06 | 3.00 | 2.58 | 2.83 | 2.75 | 2.67 | 0.00 | #1 |
31 | Darya DAUNAROVICH | BLR | 22.98 | 11.24 |   | 12.74 | 3.25 | 3.00 | 3.17 | 3.25 | 3.25 | 1.00 | #24 |
32 | Paulina TURKOWSKA | POL | 22.94 | 12.20 |   | 11.74 | 3.17 | 3.00 | 2.75 | 3.00 | 2.75 | 1.00 | #32 |
33 | Nicole CHROLENKO | NOR | 22.15 | 12.17 |   | 10.98 | 3.00 | 2.58 | 2.83 | 2.75 | 2.58 | 1.00 | #20 |
34 | Aliaksandra DRANTUSAVA | BLR | 21.97 | 9.23 |   | 12.74 | 3.08 | 2.92 | 3.17 | 3.42 | 3.33 | 0.00 | #34 |
35 | Amanda MALKIEWICZ | POL | 21.85 | 11.97 |   | 9.88 | 2.67 | 2.33 | 2.50 | 2.42 | 2.42 | 0.00 | #8 |
36 | Karolina DABROWA | POL | 21.81 | 10.83 |   | 10.98 | 2.83 | 2.58 | 2.67 | 2.83 | 2.83 | 0.00 | #50 |
37 | Agnieszka KLIMEK | POL | 21.50 | 10.50 |   | 11.00 | 2.92 | 2.50 | 2.75 | 2.75 | 2.83 | 0.00 | #15 |
38 | Urszula RESZKA | POL | 20.92 | 10.20 |   | 10.72 | 2.58 | 2.50 | 2.75 | 2.83 | 2.75 | 0.00 | #52 |
39 | Agnieszka POGODA | POL | 20.86 | 10.06 |   | 10.80 | 2.75 | 2.58 | 2.75 | 2.75 | 2.67 | 0.00 | #4 |
40 | Zuzanna WOZNICZKA | POL | 20.70 | 10.50 |   | 11.20 | 2.83 | 2.75 | 2.75 | 2.92 | 2.75 | 1.00 | #41 |
41 | Paulina LESZCZYNSKA | POL | 20.31 | 10.77 |   | 9.54 | 2.42 | 2.33 | 2.42 | 2.50 | 2.25 | 0.00 | #17 |
42 | Katarzyna KURZAWA | POL | 19.89 | 10.57 |   | 10.32 | 2.75 | 2.50 | 2.58 | 2.58 | 2.50 | 1.00 | #13 |
43 | Paulina TUREK | POL | 19.81 | 11.07 |   | 9.74 | 2.58 | 2.50 | 2.42 | 2.42 | 2.25 | 1.00 | #51 |
44 | Karolina KURZAWA | POL | 18.62 | 11.80 |   | 9.82 | 2.67 | 2.42 | 2.42 | 2.50 | 2.25 | 3.00 | #49 |
45 | Paulina KOWALSKA | POL | 18.48 | 8.50 |   | 10.98 | 2.83 | 2.58 | 2.58 | 2.92 | 2.83 | 1.00 | #27 |
46 | Kristina KUZNETSOVA | BLR | 18.46 | 9.20 |   | 10.26 | 2.58 | 2.42 | 2.58 | 2.67 | 2.58 | 1.00 | #11 |
47 | Maryia BUBENKO | BLR | 17.83 | 6.83 |   | 12.00 | 3.08 | 2.83 | 3.17 | 3.00 | 2.92 | 1.00 | #43 |
48 | Natalia FOSZER | POL | 17.78 | 8.00 |   | 9.78 | 2.50 | 2.33 | 2.33 | 2.50 | 2.58 | 0.00 | #46 |
49 | Dominika SLIZ | POL | 17.63 | 9.63 |   | 9.00 | 2.33 | 2.25 | 2.25 | 2.25 | 2.17 | 1.00 | #45 |
50 | Wioleta DUTKA | POL | 16.07 | 8.67 |   | 8.40 | 2.17 | 2.08 | 2.17 | 2.08 | 2.00 | 1.00 | #6 |
51 | Aleksandra MICHALAK | POL | 15.67 | 8.73 |   | 8.94 | 2.42 | 2.08 | 2.17 | 2.33 | 2.17 | 2.00 | #7 |
52 | Olga SZELC | POL | 14.90 | 5.10 |   | 9.80 | 2.50 | 2.33 | 2.42 | 2.58 | 2.42 | 0.00 | #47 |
53 | Camilla EDELSKOV FREDERIKSEN | DEN | 14.07 | 6.13 |   | 9.94 | 2.67 | 2.33 | 2.42 | 2.50 | 2.50 | 2.00 | #22 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2006-11-19 19:49